Usage Statistics for britney-spears-sextape.com

Summary Period: January 2007 - Sites
Generated 01-Feb-2007 00:05 EST

         Hits             Files            KBytes            Visits      Hostname
----------------  ----------------  ----------------  ----------------  --------------------

2346       0.05%        60   0.00%       708   0.00%       238   0.04%  203.160.1.39
1546       0.03%        16   0.00%       186   0.00%       146   0.03%  202.156.12.11
1533       0.03%        17   0.00%       387   0.00%       165   0.03%  202.156.12.10
1490       0.03%        18   0.00%       207   0.00%       155   0.03%  202.156.13.1
1459       0.03%        44   0.00%       579   0.00%       154   0.03%  202.156.12.12
1357       0.03%         7   0.00%        58   0.00%         2   0.00%  84.62.16.189
1322       0.03%        11   0.00%        94   0.00%       135   0.02%  202.156.13.4
1277       0.03%        27   0.00%       364   0.00%       127   0.02%  202.156.13.2
1235       0.02%        15   0.00%       124   0.00%       134   0.02%  202.156.13.3
964        0.02%        36   0.00%       299   0.00%         4   0.00%  88.16.147.205
907        0.02%       854   0.02%      8217   0.03%        90   0.02%  72.14.195.70
898        0.02%        16   0.00%       148   0.00%        84   0.01%  203.160.1.52
885        0.02%       885   0.02%      6625   0.02%        67   0.01%  205.234.206.28
776        0.02%       776   0.02%      5809   0.02%       269   0.05%  74.52.174.2
774        0.02%       774   0.02%      5794   0.02%       113   0.02%  204.14.110.100
766        0.02%        62   0.00%       629   0.00%       102   0.02%  80.1.224.13
723        0.01%        98   0.00%      1036   0.00%        98   0.02%  80.3.0.12
682        0.01%       682   0.02%      5105   0.02%       434   0.08%  84.40.17.200
613        0.01%       613   0.02%      4589   0.01%       437   0.08%  216.240.157.13
583        0.01%        35   0.00%       292   0.00%         8   0.00%  81.202.149.148
575        0.01%       539   0.01%      5325   0.02%        48   0.01%  66.249.74.17
574        0.01%        64   0.00%       627   0.00%        77   0.01%  62.252.96.18
555        0.01%       555   0.02%      4154   0.01%       220   0.04%  74.52.16.226
545        0.01%       545   0.02%      4080   0.01%       322   0.06%  66.90.101.70
539        0.01%        47   0.00%       502   0.00%        71   0.01%  213.105.224.18
526        0.01%       208   0.01%      2168   0.01%        35   0.01%  62.252.64.15
519        0.01%       211   0.01%      1966   0.01%        33   0.01%  62.252.128.17
517        0.01%        61   0.00%       514   0.00%        12   0.00%  24.162.115.39
513        0.01%       513   0.01%      3840   0.01%       146   0.03%  75.126.4.4
483        0.01%       289   0.01%      2723   0.01%        75   0.01%  72.14.194.32
464        0.01%       222   0.01%      2035   0.01%        36   0.01%  62.252.32.12
447        0.01%       221   0.01%      2060   0.01%        32   0.01%  62.253.128.12
443        0.01%       443   0.01%      3316   0.01%       405   0.07%  209.131.123.110
442        0.01%        54   0.00%       435   0.00%         9   0.00%  213.97.177.233
427        0.01%        14   0.00%       117   0.00%         5   0.00%  68.118.102.163
425        0.01%        42   0.00%       350   0.00%         3   0.00%  86.139.143.142
414        0.01%         3   0.00%        56   0.00%        41   0.01%  134.58.253.130
408        0.01%       152   0.00%      1430   0.00%        22   0.00%  62.254.32.18
405        0.01%        64   0.00%       536   0.00%        12   0.00%  66.79.78.55
399        0.01%       225   0.01%      1933   0.01%        39   0.01%  212.27.60.48
398        0.01%       169   0.00%      1574   0.00%        27   0.00%  62.252.0.6
394        0.01%       301   0.01%      2614   0.01%        42   0.01%  216.166.216.138
391        0.01%         0   0.00%         0   0.00%        15   0.00%  71.232.109.233
390        0.01%       193   0.01%      1802   0.01%        26   0.00%  80.5.160.6
376        0.01%       142   0.00%      1330   0.00%        24   0.00%  62.254.64.14
364        0.01%       251   0.01%      2150   0.01%        39   0.01%  216.231.162.9
358        0.01%       358   0.01%         0   0.00%        67   0.01%  207.200.116.10
358        0.01%         7   0.00%        58   0.00%         1   0.00%  70.54.11.45
358        0.01%        14   0.00%       117   0.00%         3   0.00%  84.209.209.146
353        0.01%       285   0.01%      2609   0.01%        28   0.00%  72.14.192.3
351        0.01%        21   0.00%       175   0.00%         3   0.00%  189.130.211.57
350        0.01%        50   0.00%       464   0.00%        54   0.01%  61.90.155.5
342        0.01%        15   0.00%       124   0.00%        14   0.00%  216.245.39.34
338        0.01%       116   0.00%      1085   0.00%        20   0.00%  64.59.144.24
331        0.01%       169   0.00%      1555   0.00%        24   0.00%  80.4.224.6
329        0.01%        14   0.00%       149   0.00%        32   0.01%  194.158.74.2
329        0.01%        30   0.00%       242   0.00%        14   0.00%  66.66.31.24
328        0.01%         7   0.00%        58   0.00%        21   0.00%  89.138.133.186
319        0.01%       319   0.01%      2399   0.01%        44   0.01%  66.228.124.12
318        0.01%       318   0.01%      2380   0.01%       162   0.03%  65.109.240.84
316        0.01%        21   0.00%       175   0.00%         3   0.00%  89.150.86.132
313        0.01%       175   0.00%      1620   0.01%        27   0.00%  80.3.64.9
311        0.01%        78   0.00%       696   0.00%        15   0.00%  24.71.223.149
306        0.01%       306   0.01%      2540   0.01%        12   0.00%  84.115.87.28
305        0.01%        14   0.00%       117   0.00%         3   0.00%  66.45.146.74
304        0.01%       274   0.01%       966   0.00%       149   0.03%  195.93.21.102
301        0.01%         7   0.00%        58   0.00%         1   0.00%  66.130.146.226
300        0.01%        33   0.00%       264   0.00%         8   0.00%  201.36.214.43
300        0.01%        70   0.00%       584   0.00%        15   0.00%  68.48.74.227
298        0.01%        21   0.00%       175   0.00%         5   0.00%  69.1.16.16
293        0.01%        48   0.00%       409   0.00%        10   0.00%  24.20.210.158
293        0.01%        35   0.00%       292   0.00%         2   0.00%  86.150.51.29
290        0.01%        14   0.00%       117   0.00%         2   0.00%  64.123.218.213
284        0.01%        45   0.00%       406   0.00%         7   0.00%  74.244.151.232
279        0.01%         7   0.00%        58   0.00%         1   0.00%  69.251.146.112
276        0.01%        58   0.00%       490   0.00%        20   0.00%  24.14.121.66
275        0.01%       234   0.01%       225   0.00%        99   0.02%  195.93.60.102
275        0.01%        25   0.00%       207   0.00%         4   0.00%  24.226.243.168
273        0.01%        42   0.00%       350   0.00%         6   0.00%  67.166.50.111
270        0.01%       101   0.00%       843   0.00%        20   0.00%  219.124.8.122
269        0.01%       104   0.00%       813   0.00%         8   0.00%  201.249.87.157
268        0.01%         7   0.00%        58   0.00%        17   0.00%  64.180.240.1
268        0.01%        33   0.00%       282   0.00%         8   0.00%  68.205.203.121
267        0.01%        63   0.00%       526   0.00%         9   0.00%  24.158.126.117
266        0.01%        63   0.00%       526   0.00%         8   0.00%  70.80.189.155
263        0.01%        71   0.00%       593   0.00%        29   0.01%  82.231.37.103
261        0.01%         9   0.00%        72   0.00%         3   0.00%  87.207.173.126
260        0.01%       168   0.00%      1402   0.00%        30   0.01%  129.42.208.182
260        0.01%        29   0.00%       237   0.00%         5   0.00%  74.244.128.107
259        0.01%         7   0.00%        58   0.00%         2   0.00%  71.97.64.93
257        0.01%       188   0.01%      1687   0.01%        26   0.00%  213.162.66.71
257        0.01%       146   0.00%      1342   0.00%        20   0.00%  62.253.32.5
252        0.01%        14   0.00%       117   0.00%         2   0.00%  170.249.20.24
248        0.00%        95   0.00%       798   0.00%        21   0.00%  67.149.106.197
246        0.00%        92   0.00%       767   0.00%        22   0.00%  207.6.191.223
245        0.00%        48   0.00%       401   0.00%        14   0.00%  71.215.247.143
243        0.00%       135   0.00%      1098   0.00%        24   0.00%  69.145.74.184
243        0.00%        55   0.00%       526   0.00%        33   0.01%  80.3.96.10
242        0.00%       103   0.00%       855   0.00%        14   0.00%  201.147.113.2
242        0.00%       161   0.00%      1343   0.00%        21   0.00%  74.193.110.64
241        0.00%        28   0.00%       234   0.00%         4   0.00%  24.151.194.5
241        0.00%       115   0.00%      1035   0.00%        32   0.01%  64.233.173.85
238        0.00%        59   0.00%       523   0.00%         9   0.00%  81.23.56.35
238        0.00%         7   0.00%        58   0.00%         1   0.00%  86.71.126.176
236        0.00%       158   0.00%      1314   0.00%        25   0.00%  216.221.81.97
234        0.00%        28   0.00%       234   0.00%         4   0.00%  71.176.139.97
231        0.00%        44   0.00%       360   0.00%        24   0.00%  24.239.240.132
231        0.00%        14   0.00%       117   0.00%         2   0.00%  66.68.210.233
231        0.00%         7   0.00%        58   0.00%         3   0.00%  71.115.11.49
230        0.00%        10   0.00%        80   0.00%         9   0.00%  68.82.40.209
230        0.00%        81   0.00%       682   0.00%        10   0.00%  82.225.255.223
229        0.00%        29   0.00%       241   0.00%         7   0.00%  220.6.128.2
229        0.00%       128   0.00%      1187   0.00%        20   0.00%  62.254.128.5
229        0.00%         8   0.00%        69   0.00%         1   0.00%  65.13.143.42
229        0.00%       169   0.00%      1409   0.00%        25   0.00%  84.83.202.81
226        0.00%        88   0.00%       742   0.00%        16   0.00%  68.175.73.245
224        0.00%        90   0.00%       862   0.00%        12   0.00%  80.3.160.6
223        0.00%         7   0.00%        58   0.00%         1   0.00%  201.29.192.109
223        0.00%       164   0.00%      1356   0.00%        24   0.00%  65.82.138.66
223        0.00%       111   0.00%       916   0.00%        17   0.00%  69.165.157.26
221        0.00%        79   0.00%       659   0.00%         9   0.00%  24.196.146.202
218        0.00%       218   0.01%      1736   0.01%       152   0.03%  64.233.166.136
218        0.00%        73   0.00%       587   0.00%        16   0.00%  67.83.138.212
217        0.00%        63   0.00%       526   0.00%        16   0.00%  66.100.220.235
217        0.00%        90   0.00%       746   0.00%        12   0.00%  69.245.164.116
216        0.00%        40   0.00%       347   0.00%         7   0.00%  74.244.99.131
215        0.00%       175   0.00%      1531   0.00%        23   0.00%  216.221.96.202
215        0.00%        84   0.00%       701   0.00%         8   0.00%  24.167.164.77
214        0.00%        23   0.00%       193   0.00%        10   0.00%  138.217.44.167
214        0.00%       182   0.01%      1264   0.00%       104   0.02%  152.163.101.8
213        0.00%        37   0.00%       304   0.00%        16   0.00%  69.161.91.79
213        0.00%       190   0.01%      1628   0.01%        24   0.00%  82.208.10.16
210        0.00%       202   0.01%      1537   0.00%        19   0.00%  202.83.42.169
210        0.00%        42   0.00%       350   0.00%         5   0.00%  65.93.63.17
208        0.00%       146   0.00%      1279   0.00%        23   0.00%  204.110.228.254
208        0.00%        21   0.00%       175   0.00%        24   0.00%  24.255.248.152
207        0.00%        93   0.00%       771   0.00%        16   0.00%  195.117.149.3
207        0.00%         7   0.00%        58   0.00%         1   0.00%  91.64.165.26
204        0.00%       125   0.00%      1176   0.00%        16   0.00%  80.3.128.5
203        0.00%        53   0.00%       445   0.00%        20   0.00%  62.80.224.239
203        0.00%        37   0.00%       309   0.00%         4   0.00%  65.93.56.179
202        0.00%        86   0.00%       738   0.00%        16   0.00%  130.226.173.20
201        0.00%        21   0.00%       175   0.00%         3   0.00%  68.63.188.31
201        0.00%        21   0.00%       210   0.00%        26   0.00%  80.1.224.12
200        0.00%       200   0.01%      1556   0.00%       136   0.02%  64.233.178.136
200        0.00%       135   0.00%      1175   0.00%        30   0.01%  67.69.36.201
198        0.00%        77   0.00%       658   0.00%        21   0.00%  85.18.136.89
197        0.00%       133   0.00%      1181   0.00%        21   0.00%  161.215.18.51
197        0.00%        62   0.00%       518   0.00%        19   0.00%  71.198.45.207
197        0.00%        15   0.00%       135   0.00%         2   0.00%  71.61.141.178
196        0.00%        70   0.00%       584   0.00%        16   0.00%  66.186.66.146
196        0.00%        98   0.00%       818   0.00%        24   0.00%  68.43.46.215
195        0.00%        50   0.00%       413   0.00%         7   0.00%  208.60.92.211
195        0.00%        42   0.00%       347   0.00%        18   0.00%  67.176.235.59
193        0.00%       131   0.00%      1172   0.00%        24   0.00%  24.64.223.204
192        0.00%       112   0.00%      1024   0.00%        12   0.00%  69.19.14.26
191        0.00%        14   0.00%       117   0.00%         8   0.00%  24.21.38.225
190        0.00%         1   0.00%        19   0.00%        24   0.00%  218.186.14.74
190        0.00%        14   0.00%       117   0.00%        16   0.00%  72.8.67.244
189        0.00%         7   0.00%        58   0.00%         1   0.00%  189.141.32.18
189        0.00%         7   0.00%        58   0.00%         1   0.00%  68.117.251.101
189        0.00%        56   0.00%       467   0.00%        13   0.00%  80.217.213.198
188        0.00%        17   0.00%       139   0.00%         9   0.00%  213.47.69.183
188        0.00%       188   0.01%      1462   0.00%       122   0.02%  72.14.252.136
187        0.00%        14   0.00%       117   0.00%         9   0.00%  84.87.240.53
185        0.00%        22   0.00%       183   0.00%         5   0.00%  24.200.233.243
185        0.00%        47   0.00%       406   0.00%        18   0.00%  81.57.146.209
185        0.00%        28   0.00%       234   0.00%         5   0.00%  83.92.124.11
183        0.00%         0   0.00%         0   0.00%         2   0.00%  83.26.65.214
182        0.00%        31   0.00%       262   0.00%        25   0.00%  213.216.199.10
182        0.00%        23   0.00%       193   0.00%         3   0.00%  68.228.161.3
179        0.00%       123   0.00%      1033   0.00%        21   0.00%  203.111.235.139
179        0.00%        50   0.00%       407   0.00%        11   0.00%  204.95.122.28
178        0.00%       133   0.00%      1110   0.00%        21   0.00%  72.128.114.78
177        0.00%        44   0.00%       376   0.00%        11   0.00%  24.122.222.45
177        0.00%       112   0.00%       934   0.00%        15   0.00%  32.97.110.142
177        0.00%       100   0.00%       855   0.00%        14   0.00%  64.141.118.148
177        0.00%         7   0.00%        58   0.00%         1   0.00%  70.83.206.250
176        0.00%        38   0.00%       308   0.00%        12   0.00%  69.143.3.10
175        0.00%        15   0.00%       125   0.00%         1   0.00%  213.58.45.33
175        0.00%        52   0.00%       566   0.00%         0   0.00%  64.12.122.198
175        0.00%        42   0.00%       350   0.00%         6   0.00%  70.122.9.170
175        0.00%        70   0.00%       584   0.00%        12   0.00%  71.124.4.202
175        0.00%        14   0.00%       117   0.00%         4   0.00%  76.17.242.82
175        0.00%        22   0.00%       176   0.00%        14   0.00%  88.196.157.2
174        0.00%        16   0.00%       128   0.00%         2   0.00%  220.237.4.109
174        0.00%         7   0.00%        58   0.00%         1   0.00%  24.216.230.172
174        0.00%        85   0.00%       702   0.00%        16   0.00%  67.175.140.166
172        0.00%       150   0.00%      1355   0.00%        17   0.00%  210.200.105.227
172        0.00%       171   0.00%      1878   0.01%        22   0.00%  216.9.250.6
170        0.00%        92   0.00%       942   0.00%        18   0.00%  64.233.172.37
170        0.00%        14   0.00%       117   0.00%        10   0.00%  71.243.13.121
170        0.00%         7   0.00%        58   0.00%        14   0.00%  87.28.252.6
169        0.00%       169   0.00%      1423   0.00%         4   0.00%  70.118.91.164
169        0.00%        63   0.00%       526   0.00%        10   0.00%  74.106.241.168
169        0.00%        35   0.00%       292   0.00%         8   0.00%  75.176.37.62
168        0.00%        63   0.00%       526   0.00%        16   0.00%  152.2.240.95
168        0.00%       113   0.00%       937   0.00%        20   0.00%  201.130.67.3
168        0.00%       123   0.00%      1036   0.00%        20   0.00%  213.175.2.50
168        0.00%        21   0.00%       175   0.00%         7   0.00%  24.46.106.189
168        0.00%         7   0.00%        58   0.00%         2   0.00%  69.242.227.250
168        0.00%         0   0.00%         0   0.00%         1   0.00%  71.139.206.65
167        0.00%        74   0.00%       621   0.00%        20   0.00%  189.142.91.212
167        0.00%        21   0.00%       175   0.00%         5   0.00%  24.251.67.66
166        0.00%       116   0.00%      1096   0.00%        19   0.00%  168.209.98.44
166        0.00%         9   0.00%        67   0.00%         7   0.00%  24.99.206.5
165        0.00%         8   0.00%        77   0.00%         0   0.00%  200.52.173.8
165        0.00%        93   0.00%       777   0.00%        15   0.00%  207.248.45.1
165        0.00%       105   0.00%       909   0.00%        17   0.00%  80.58.205.43
164        0.00%        77   0.00%       642   0.00%        11   0.00%  24.13.223.212
164        0.00%        41   0.00%       397   0.00%        26   0.00%  62.253.0.10
164        0.00%       134   0.00%      1128   0.00%        18   0.00%  67.174.252.216
163        0.00%       112   0.00%       934   0.00%        17   0.00%  24.151.80.247
163        0.00%         7   0.00%        58   0.00%        11   0.00%  68.34.43.181
163        0.00%        83   0.00%       693   0.00%        17   0.00%  87.90.234.27
162        0.00%        21   0.00%       175   0.00%         2   0.00%  69.114.14.219
162        0.00%        36   0.00%       311   0.00%         4   0.00%  70.187.197.198
162        0.00%         7   0.00%        58   0.00%         4   0.00%  74.104.133.182
161        0.00%       111   0.00%       945   0.00%        28   0.00%  165.21.155.16
161        0.00%        49   0.00%       409   0.00%         6   0.00%  24.222.197.35
161        0.00%        96   0.00%       886   0.00%        13   0.00%  24.70.95.204
161        0.00%        56   0.00%       367   0.00%         5   0.00%  24.81.73.103
161        0.00%        23   0.00%       184   0.00%         6   0.00%  69.122.90.136
161        0.00%        86   0.00%       716   0.00%        14   0.00%  71.230.220.98
161        0.00%        35   0.00%       292   0.00%         7   0.00%  71.35.13.25
161        0.00%        14   0.00%       117   0.00%         4   0.00%  72.240.208.108
160        0.00%        35   0.00%       266   0.00%        12   0.00%  202.89.156.89
160        0.00%       108   0.00%       921   0.00%        19   0.00%  205.144.218.66
160        0.00%       146   0.00%      1329   0.00%        12   0.00%  67.142.130.35
159        0.00%        14   0.00%       117   0.00%         8   0.00%  80.193.42.142
158        0.00%       113   0.00%      1015   0.00%        18   0.00%  165.21.155.15
158        0.00%        80   0.00%      1433   0.00%        15   0.00%  213.107.224.18
158        0.00%        36   0.00%       311   0.00%         9   0.00%  75.43.180.47
158        0.00%        62   0.00%       523   0.00%        14   0.00%  82.193.64.18
157        0.00%        25   0.00%       289   0.00%        24   0.00%  203.162.3.152
157        0.00%        65   0.00%       541   0.00%        11   0.00%  71.118.18.100
156        0.00%        91   0.00%       759   0.00%        12   0.00%  24.92.43.47
156        0.00%        35   0.00%       292   0.00%        11   0.00%  68.41.248.148
155        0.00%        82   0.00%       233   0.00%         6   0.00%  202.7.166.173
155        0.00%       146   0.00%      1238   0.00%        24   0.00%  203.28.159.167
155        0.00%       143   0.00%      1304   0.00%        21   0.00%  210.200.105.226
155        0.00%       132   0.00%      1191   0.00%        13   0.00%  67.142.130.36
155        0.00%        42   0.00%       350   0.00%        13   0.00%  68.52.10.63
155        0.00%        13   0.00%       100   0.00%         3   0.00%  72.137.167.28
155        0.00%         7   0.00%        58   0.00%         1   0.00%  80.227.110.242
155        0.00%       155   0.00%      1303   0.00%        10   0.00%  84.192.67.49
154        0.00%        42   0.00%       350   0.00%        11   0.00%  128.135.108.102
154        0.00%        33   0.00%       280   0.00%        15   0.00%  24.255.221.144
154        0.00%       140   0.00%       576   0.00%        87   0.02%  64.12.116.202
154        0.00%        21   0.00%       175   0.00%         3   0.00%  67.176.121.91
154        0.00%        39   0.00%       328   0.00%        13   0.00%  68.36.127.91
154        0.00%        75   0.00%       622   0.00%        16   0.00%  69.136.245.159
154        0.00%        14   0.00%       117   0.00%         3   0.00%  70.127.175.223
154        0.00%        63   0.00%       526   0.00%        12   0.00%  71.65.6.226
154        0.00%        32   0.00%       270   0.00%        12   0.00%  72.15.66.68
154        0.00%         7   0.00%        58   0.00%         2   0.00%  75.42.239.26
154        0.00%        21   0.00%       175   0.00%         4   0.00%  75.81.10.118
154        0.00%        63   0.00%       511   0.00%         8   0.00%  80.32.204.15
154        0.00%        35   0.00%       292   0.00%         5   0.00%  84.10.106.61
153        0.00%        84   0.00%       701   0.00%        14   0.00%  24.200.38.72
153        0.00%        14   0.00%       117   0.00%         3   0.00%  62.195.244.202
152        0.00%       140   0.00%      1283   0.00%        18   0.00%  67.72.98.45
152        0.00%        30   0.00%       271   0.00%         4   0.00%  68.84.103.94
151        0.00%       101   0.00%       925   0.00%        16   0.00%  165.21.155.8
151        0.00%        42   0.00%       350   0.00%         6   0.00%  24.62.222.110
151        0.00%        40   0.00%       337   0.00%        18   0.00%  66.68.104.248
150        0.00%       105   0.00%       941   0.00%        34   0.01%  165.21.155.12
150        0.00%         7   0.00%        58   0.00%         1   0.00%  201.243.126.56
150        0.00%        98   0.00%       818   0.00%        13   0.00%  68.110.98.190
150        0.00%        84   0.00%       701   0.00%         8   0.00%  71.75.37.38
149        0.00%        58   0.00%       504   0.00%         8   0.00%  200.78.245.153
149        0.00%       106   0.00%       895   0.00%        16   0.00%  207.172.117.44
149        0.00%        42   0.00%       350   0.00%         7   0.00%  64.252.104.133
149        0.00%        14   0.00%       117   0.00%        17   0.00%  69.116.63.207
149        0.00%        14   0.00%       117   0.00%        12   0.00%  71.245.65.239
148        0.00%        52   0.00%       444   0.00%         8   0.00%  68.56.226.180
147        0.00%        49   0.00%       409   0.00%         4   0.00%  12.215.102.53
147        0.00%       108   0.00%       937   0.00%        22   0.00%  165.21.155.10
147        0.00%         7   0.00%        58   0.00%         5   0.00%  220.229.58.38
147        0.00%       130   0.00%      1276   0.00%         9   0.00%  67.142.130.31
147        0.00%        21   0.00%       175   0.00%        11   0.00%  68.150.58.33
147        0.00%        84   0.00%       701   0.00%        11   0.00%  75.15.69.97
147        0.00%        49   0.00%       409   0.00%        13   0.00%  86.87.53.75
146        0.00%        41   0.00%       343   0.00%        12   0.00%  72.66.118.244
145        0.00%       144   0.00%      1208   0.00%         6   0.00%  203.160.1.40
145        0.00%        42   0.00%       350   0.00%         7   0.00%  67.184.27.234
145        0.00%        49   0.00%       409   0.00%         7   0.00%  68.82.200.131
145        0.00%        67   0.00%       552   0.00%        15   0.00%  74.67.42.32
144        0.00%        16   0.00%       128   0.00%         4   0.00%  12.129.137.104
144        0.00%        97   0.00%       795   0.00%        22   0.00%  165.21.155.9
144        0.00%       107   0.00%       957   0.00%        12   0.00%  67.142.130.37
144        0.00%        21   0.00%       175   0.00%         6   0.00%  70.22.126.129
143        0.00%        84   0.00%       701   0.00%         9   0.00%  71.100.53.24
143        0.00%        42   0.00%       340   0.00%        11   0.00%  71.106.184.3
143        0.00%        28   0.00%       234   0.00%         4   0.00%  75.73.206.37
143        0.00%        21   0.00%       156   0.00%        11   0.00%  81.236.217.54
143        0.00%        35   0.00%       292   0.00%         8   0.00%  84.193.70.115
142        0.00%        35   0.00%       292   0.00%         6   0.00%  12.173.107.0
142        0.00%       123   0.00%      1075   0.00%        17   0.00%  62.168.125.217
142        0.00%        92   0.00%       778   0.00%        15   0.00%  68.193.160.22
142        0.00%        85   0.00%       719   0.00%        12   0.00%  69.244.106.45
142        0.00%        57   0.00%       465   0.00%         7   0.00%  74.102.37.212
141        0.00%        35   0.00%       292   0.00%        10   0.00%  24.184.227.6
141        0.00%       120   0.00%      1068   0.00%        10   0.00%  67.142.130.38
141        0.00%        20   0.00%       168   0.00%        11   0.00%  71.34.221.111
141        0.00%        98   0.00%       818   0.00%        14   0.00%  71.64.24.101
141        0.00%        63   0.00%       526   0.00%        11   0.00%  81.208.83.246
140        0.00%        21   0.00%       175   0.00%         1   0.00%  12.219.9.223
140        0.00%       101   0.00%       897   0.00%        19   0.00%  165.21.155.13
140        0.00%       134   0.00%      1158   0.00%        19   0.00%  203.28.159.168
140        0.00%       138   0.00%      1187   0.00%        20   0.00%  203.28.159.170
140        0.00%        44   0.00%       359   0.00%         8   0.00%  68.63.73.10
140        0.00%        45   0.00%       388   0.00%        11   0.00%  69.230.1.110
140        0.00%        28   0.00%       234   0.00%        11   0.00%  71.50.198.156
140        0.00%        28   0.00%       234   0.00%         4   0.00%  72.78.102.98
140        0.00%        40   0.00%       338   0.00%        14   0.00%  74.101.202.190
140        0.00%         7   0.00%        58   0.00%         7   0.00%  75.72.225.21
140        0.00%        28   0.00%       234   0.00%         6   0.00%  75.75.115.36
139        0.00%        78   0.00%       657   0.00%        10   0.00%  142.217.109.104
139        0.00%        19   0.00%       165   0.00%         8   0.00%  193.253.141.80
139        0.00%        85   0.00%       783   0.00%        11   0.00%  24.66.94.141
139        0.00%         5   0.00%        37   0.00%         2   0.00%  70.48.157.190
139        0.00%         7   0.00%        58   0.00%         2   0.00%  88.18.234.255
138        0.00%        70   0.00%       584   0.00%        14   0.00%  208.69.212.106
138        0.00%        32   0.00%       279   0.00%         5   0.00%  72.157.177.16
137        0.00%        81   0.00%       679   0.00%        13   0.00%  164.77.255.200
137        0.00%        65   0.00%       526   0.00%         9   0.00%  24.67.132.179
137        0.00%         7   0.00%        58   0.00%         2   0.00%  63.147.153.139
137        0.00%         7   0.00%        58   0.00%         6   0.00%  66.67.100.22
137        0.00%        57   0.00%       468   0.00%         8   0.00%  67.180.132.161
137        0.00%        21   0.00%       175   0.00%         5   0.00%  72.229.129.99
137        0.00%        25   0.00%       211   0.00%        10   0.00%  88.248.161.51
136        0.00%       103   0.00%       879   0.00%        18   0.00%  200.56.197.252
136        0.00%        53   0.00%       439   0.00%         8   0.00%  81.68.252.212
135        0.00%        29   0.00%       244   0.00%        12   0.00%  221.163.29.218
135        0.00%        14   0.00%       117   0.00%         2   0.00%  81.151.108.61
135        0.00%       100   0.00%       840   0.00%        14   0.00%  81.69.41.9
134        0.00%        36   0.00%       311   0.00%         6   0.00%  142.167.48.11
134        0.00%        43   0.00%       369   0.00%         6   0.00%  206.8.10.4
134        0.00%        42   0.00%       351   0.00%         9   0.00%  68.111.214.240
134        0.00%        27   0.00%       223   0.00%         7   0.00%  71.203.228.206
134        0.00%        76   0.00%       635   0.00%        12   0.00%  72.49.201.115
134        0.00%        51   0.00%       427   0.00%        13   0.00%  81.208.83.238
134        0.00%        34   0.00%       289   0.00%         9   0.00%  82.224.10.221
133        0.00%        35   0.00%       292   0.00%        10   0.00%  12.214.93.38
133        0.00%        11   0.00%        84   0.00%        17   0.00%  128.147.38.10
133        0.00%       100   0.00%       864   0.00%        20   0.00%  165.21.155.17
133        0.00%        90   0.00%       804   0.00%        17   0.00%  201.130.66.3
133        0.00%        77   0.00%       642   0.00%        15   0.00%  201.147.173.31
133        0.00%       109   0.00%       442   0.00%        90   0.02%  205.188.117.10
133        0.00%        13   0.00%       106   0.00%         2   0.00%  212.183.199.162
133        0.00%        42   0.00%       350   0.00%         7   0.00%  67.164.163.68
133        0.00%         7   0.00%        58   0.00%         1   0.00%  67.180.66.2
133        0.00%        56   0.00%       467   0.00%         9   0.00%  67.87.193.110
133        0.00%        65   0.00%       563   0.00%         9   0.00%  68.106.236.122
133        0.00%        49   0.00%       409   0.00%         7   0.00%  68.85.187.156
133        0.00%        14   0.00%       117   0.00%         6   0.00%  69.119.123.34
133        0.00%        36   0.00%       297   0.00%         8   0.00%  71.108.160.216
133        0.00%        34   0.00%       283   0.00%         5   0.00%  71.52.231.48
132        0.00%       105   0.00%       763   0.00%         6   0.00%  24.150.56.49
132        0.00%       103   0.00%       970   0.00%        14   0.00%  24.67.253.204
132        0.00%       130   0.00%      1163   0.00%        97   0.02%  72.14.220.136
132        0.00%        21   0.00%       175   0.00%        10   0.00%  72.140.239.183
132        0.00%         7   0.00%        58   0.00%         9   0.00%  80.48.71.168
132        0.00%        42   0.00%       350   0.00%         8   0.00%  87.80.180.165
131        0.00%       110   0.00%       892   0.00%        15   0.00%  194.208.63.36
131        0.00%        48   0.00%       408   0.00%        16   0.00%  24.125.74.32
131        0.00%        49   0.00%       409   0.00%         7   0.00%  69.139.201.223
131        0.00%        49   0.00%       409   0.00%         7   0.00%  69.250.129.8
131        0.00%        37   0.00%       303   0.00%         7   0.00%  70.80.136.212
131        0.00%        57   0.00%       475   0.00%        12   0.00%  71.75.2.62
131        0.00%        19   0.00%       209   0.00%         2   0.00%  74.115.68.26
131        0.00%        50   0.00%       422   0.00%         8   0.00%  82.127.48.19
130        0.00%        21   0.00%       175   0.00%         7   0.00%  71.53.59.27
130        0.00%       103   0.00%       882   0.00%        17   0.00%  81.224.168.6
130        0.00%        12   0.00%        84   0.00%         1   0.00%  85.50.96.226
