Usage Statistics for britney-spears-sextape.com

Summary Period: April 2009 - URL
Generated 01-May-2009 06:15 EDT

         Hits            KBytes      URL
----------------  ----------------  --------------------

15241     46.81%    186839  14.24%  /
2240       6.88%      1955   0.15%  /style.css
176        0.54%     15572   1.19%  /usage/ref_200704.html
123        0.38%     37256   2.84%  /usage/ref_200612.html
72         0.22%      1202   0.09%  /biography.html
64         0.20%    291912  22.24%  /usage/site_200702.html
63         0.19%     18255   1.39%  /usage/ref_200601.html
59         0.18%       735   0.06%  /music.html
56         0.17%      8313   0.63%  /usage/ref_200904.html
38         0.12%     21261   1.62%  /usage/ref_200512.html
34         0.10%       492   0.04%  /usage/url_200904.html
33         0.10%     16547   1.26%  /usage/ref_200611.html
25         0.08%       195   0.01%  /usage/search_200901.html
17         0.05%       246   0.02%  /usage//url_200904.html
12         0.04%      2237   0.17%  /usage/usage_200610.html
11         0.03%      4493   0.34%  /usage/ref_200702.html
10         0.03%       100   0.01%  /usage/
10         0.03%       717   0.05%  /usage/ref_200610.html
9          0.03%      3308   0.25%  /usage/ref_200604.html
9          0.03%        35   0.00%  /usage/search_200902.html
8          0.02%      2730   0.21%  /usage/ref_200602.html
7          0.02%      1843   0.14%  /usage/usage_200709.html
6          0.02%      1619   0.12%  /usage/ref_200705.html
6          0.02%      1693   0.13%  /usage/usage_200710.html
5          0.02%       556   0.04%  /usage/ref_200608.html
5          0.02%       283   0.02%  /usage/search_200612.html
5          0.02%    136165  10.38%  /usage/site_200701.html
5          0.02%        25   0.00%  /usage/url_200705.html
5          0.02%        48   0.00%  /usage/url_200712.html
5          0.02%      1534   0.12%  /usage/usage_200706.html
4          0.01%      3114   0.24%  /usage/agent_200701.html
4          0.01%       888   0.07%  /usage/ref_200605.html
4          0.01%      1646   0.13%  /usage/ref_200703.html
4          0.01%        54   0.00%  /usage/search_200804.html
4          0.01%      4812   0.37%  /usage/site_200610.html
4          0.01%      1117   0.09%  /usage/usage_200701.html
3          0.01%        41   0.00%  /usage//search_200703.html
3          0.01%       265   0.02%  /usage/agent_200610.html
3          0.01%      1943   0.15%  /usage/ref_200510.html
3          0.01%        33   0.00%  /usage/search_200610.html
3          0.01%       103   0.01%  /usage/search_200704.html
3          0.01%        26   0.00%  /usage/search_200808.html
3          0.01%        32   0.00%  /usage/search_200809.html
3          0.01%        14   0.00%  /usage/search_200810.html
3          0.01%        14   0.00%  /usage/search_200812.html
3          0.01%        10   0.00%  /usage/search_200903.html
3          0.01%        27   0.00%  /usage/search_200904.html
3          0.01%    284934  21.71%  /usage/site_200611.html
3          0.01%      9418   0.72%  /usage/site_200703.html
3          0.01%        26   0.00%  /usage/url_200706.html
3          0.01%       868   0.07%  /usage/usage_200712.html
3          0.01%       592   0.05%  /usage/usage_200801.html
3          0.01%       931   0.07%  /usage/usage_200812.html
3          0.01%      1186   0.09%  http://britney-spears-sextape.com/usage/ref_200601.html
3          0.01%      1156   0.09%  http://www.britney-spears-sextape.com/usage/ref_200612.html
2          0.01%         0   0.00%  /icons/small/
2          0.01%        20   0.00%  /usage//
2          0.01%        14   0.00%  /usage//search_200810.html
2          0.01%         8   0.00%  /usage//search_200901.html
2          0.01%     14307   1.09%  /usage//site_200703.html
2          0.01%        84   0.01%  /usage/agent_200812.html
2          0.01%       389   0.03%  /usage/ref_200603.html
2          0.01%       196   0.01%  /usage/ref_200607.html
2          0.01%      1232   0.09%  /usage/ref_200701.html
2          0.01%       380   0.03%  /usage/ref_200706.html
2          0.01%       692   0.05%  /usage/ref_200812.html
2          0.01%       767   0.06%  /usage/ref_200903.html
2          0.01%        30   0.00%  /usage/search_200511.html
2          0.01%        26   0.00%  /usage/search_200605.html
2          0.01%        17   0.00%  /usage/search_200608.html
2          0.01%       145   0.01%  /usage/search_200611.html
2          0.01%        63   0.00%  /usage/search_200705.html
2          0.01%        56   0.00%  /usage/search_200706.html
2          0.01%        47   0.00%  /usage/search_200709.html
2          0.01%        28   0.00%  /usage/search_200712.html
2          0.01%        37   0.00%  /usage/search_200802.html
2          0.01%        37   0.00%  /usage/search_200803.html
2          0.01%         0   0.00%  /usage/search_200811.html
2          0.01%     20485   1.56%  /usage/site_200510.html
2          0.01%      1998   0.15%  /usage/site_200607.html
2          0.01%      1217   0.09%  /usage/site_200709.html
2          0.01%      1356   0.10%  /usage/site_200710.html
2          0.01%       542   0.04%  /usage/site_200711.html
2          0.01%       442   0.03%  /usage/site_200812.html
2          0.01%        15   0.00%  /usage/url_200704.html
2          0.01%        23   0.00%  /usage/url_200802.html
2          0.01%        26   0.00%  /usage/url_200803.html
2          0.01%        21   0.00%  /usage/url_200804.html
2          0.01%        16   0.00%  /usage/url_200806.html
2          0.01%       374   0.03%  /usage/usage_200603.html
2          0.01%       366   0.03%  /usage/usage_200609.html
2          0.01%       470   0.04%  /usage/usage_200611.html
2          0.01%       569   0.04%  /usage/usage_200702.html
2          0.01%       586   0.04%  /usage/usage_200703.html
2          0.01%       615   0.05%  /usage/usage_200707.html
2          0.01%       589   0.04%  /usage/usage_200708.html
2          0.01%       521   0.04%  /usage/usage_200711.html
2          0.01%       591   0.05%  /usage/usage_200806.html
2          0.01%       609   0.05%  /usage/usage_200807.html
2          0.01%       594   0.05%  /usage/usage_200808.html
2          0.01%       615   0.05%  /usage/usage_200902.html
1          0.00%        18   0.00%  /icons/
1          0.00%       281   0.02%  /usage//agent_200703.html
1          0.00%       205   0.02%  /usage//agent_200704.html
1          0.00%       108   0.01%  /usage//agent_200705.html
1          0.00%        93   0.01%  /usage//agent_200706.html
1          0.00%        88   0.01%  /usage//agent_200707.html
1          0.00%        85   0.01%  /usage//agent_200708.html
1          0.00%        69   0.01%  /usage//agent_200709.html
1          0.00%        76   0.01%  /usage//agent_200710.html
1          0.00%        47   0.00%  /usage//agent_200711.html
1          0.00%        51   0.00%  /usage//agent_200712.html
1          0.00%       105   0.01%  /usage//agent_200801.html
1          0.00%        75   0.01%  /usage//agent_200802.html
1          0.00%        60   0.00%  /usage//agent_200803.html
1          0.00%        46   0.00%  /usage//agent_200804.html
1          0.00%        54   0.00%  /usage//agent_200805.html
1          0.00%        68   0.01%  /usage//agent_200807.html
1          0.00%        45   0.00%  /usage//agent_200809.html
1          0.00%        49   0.00%  /usage//agent_200810.html
1          0.00%        42   0.00%  /usage//agent_200812.html
1          0.00%        36   0.00%  /usage//agent_200901.html
1          0.00%       451   0.03%  /usage//ref_200703.html
1          0.00%       305   0.02%  /usage//ref_200704.html
1          0.00%       270   0.02%  /usage//ref_200705.html
1          0.00%       190   0.01%  /usage//ref_200706.html
1          0.00%       213   0.02%  /usage//ref_200707.html
1          0.00%       219   0.02%  /usage//ref_200708.html
1          0.00%       317   0.02%  /usage//ref_200709.html
1          0.00%       212   0.02%  /usage//ref_200710.html
1          0.00%       123   0.01%  /usage//ref_200711.html
1          0.00%       237   0.02%  /usage//ref_200712.html
1          0.00%       269   0.02%  /usage//ref_200801.html
1          0.00%       144   0.01%  /usage//ref_200802.html
1          0.00%       314   0.02%  /usage//ref_200803.html
1          0.00%       341   0.03%  /usage//ref_200804.html
1          0.00%       194   0.01%  /usage//ref_200807.html
1          0.00%       115   0.01%  /usage//ref_200809.html
1          0.00%       241   0.02%  /usage//ref_200810.html
1          0.00%       332   0.03%  /usage//ref_200811.html
1          0.00%       346   0.03%  /usage//ref_200812.html
1          0.00%       337   0.03%  /usage//ref_200901.html
1          0.00%        34   0.00%  /usage//search_200704.html
1          0.00%        31   0.00%  /usage//search_200705.html
1          0.00%        28   0.00%  /usage//search_200706.html
1          0.00%        30   0.00%  /usage//search_200707.html
1          0.00%        29   0.00%  /usage//search_200708.html
1          0.00%        24   0.00%  /usage//search_200709.html
1          0.00%        39   0.00%  /usage//search_200710.html
1          0.00%        14   0.00%  /usage//search_200712.html
1          0.00%        19   0.00%  /usage//search_200801.html
1          0.00%        19   0.00%  /usage//search_200802.html
1          0.00%        18   0.00%  /usage//search_200803.html
1          0.00%        14   0.00%  /usage//search_200804.html
1          0.00%        13   0.00%  /usage//search_200805.html
1          0.00%        13   0.00%  /usage//search_200806.html
1          0.00%        12   0.00%  /usage//search_200807.html
1          0.00%        14   0.00%  /usage//search_200812.html
1          0.00%      4342   0.33%  /usage//site_200704.html
1          0.00%      1460   0.11%  /usage//site_200705.html
1          0.00%      1000   0.08%  /usage//site_200708.html
1          0.00%       678   0.05%  /usage//site_200710.html
1          0.00%       271   0.02%  /usage//site_200711.html
1          0.00%       626   0.05%  /usage//site_200802.html
1          0.00%       468   0.04%  /usage//site_200803.html
1          0.00%       260   0.02%  /usage//site_200806.html
1          0.00%       219   0.02%  /usage//site_200807.html
1          0.00%       235   0.02%  /usage//site_200809.html
1          0.00%       327   0.02%  /usage//site_200810.html
1          0.00%       189   0.01%  /usage//site_200811.html
1          0.00%       221   0.02%  /usage//site_200812.html
1          0.00%       140   0.01%  /usage//site_200901.html
1          0.00%         9   0.00%  /usage//url_200706.html
1          0.00%        10   0.00%  /usage//url_200712.html
1          0.00%         8   0.00%  /usage//url_200801.html
1          0.00%        11   0.00%  /usage//url_200802.html
1          0.00%        13   0.00%  /usage//url_200803.html
1          0.00%        10   0.00%  /usage//url_200804.html
1          0.00%        11   0.00%  /usage//url_200805.html
1          0.00%         8   0.00%  /usage//url_200806.html
1          0.00%        14   0.00%  /usage//url_200809.html
1          0.00%        12   0.00%  /usage//url_200810.html
1          0.00%        19   0.00%  /usage//url_200812.html
1          0.00%        12   0.00%  /usage//url_200901.html
1          0.00%        12   0.00%  /usage//url_200903.html
1          0.00%       293   0.02%  /usage//usage_200703.html
1          0.00%       308   0.02%  /usage//usage_200707.html
1          0.00%       284   0.02%  /usage//usage_200709.html
1          0.00%       296   0.02%  /usage//usage_200801.html
1          0.00%       304   0.02%  /usage//usage_200802.html
1          0.00%       308   0.02%  /usage//usage_200803.html
1          0.00%       309   0.02%  /usage//usage_200805.html
1          0.00%       296   0.02%  /usage//usage_200806.html
1          0.00%       305   0.02%  /usage//usage_200807.html
1          0.00%       297   0.02%  /usage//usage_200808.html
1          0.00%       308   0.02%  /usage//usage_200809.html
1          0.00%       309   0.02%  /usage//usage_200810.html
1          0.00%       310   0.02%  /usage//usage_200811.html
1          0.00%       310   0.02%  /usage//usage_200812.html
1          0.00%       310   0.02%  /usage//usage_200901.html
1          0.00%       307   0.02%  /usage//usage_200902.html
1          0.00%       309   0.02%  /usage//usage_200903.html
1          0.00%       310   0.02%  /usage//usage_200904.html
1          0.00%       695   0.05%  /usage/agent_200510.html
1          0.00%       226   0.02%  /usage/agent_200511.html
1          0.00%       231   0.02%  /usage/agent_200512.html
1          0.00%       165   0.01%  /usage/agent_200601.html
1          0.00%       120   0.01%  /usage/agent_200602.html
1          0.00%       119   0.01%  /usage/agent_200603.html
1          0.00%       122   0.01%  /usage/agent_200604.html
1          0.00%       108   0.01%  /usage/agent_200605.html
1          0.00%        81   0.01%  /usage/agent_200606.html
1          0.00%        81   0.01%  /usage/agent_200607.html
1          0.00%        81   0.01%  /usage/agent_200608.html
1          0.00%        73   0.01%  /usage/agent_200609.html
1          0.00%      2310   0.18%  /usage/agent_200611.html
1          0.00%       335   0.03%  /usage/agent_200702.html
1          0.00%       281   0.02%  /usage/agent_200703.html
1          0.00%       205   0.02%  /usage/agent_200704.html
1          0.00%       108   0.01%  /usage/agent_200705.html
1          0.00%        93   0.01%  /usage/agent_200706.html
1          0.00%        88   0.01%  /usage/agent_200707.html
1          0.00%        85   0.01%  /usage/agent_200708.html
1          0.00%        69   0.01%  /usage/agent_200709.html
1          0.00%        76   0.01%  /usage/agent_200710.html
1          0.00%        47   0.00%  /usage/agent_200711.html
1          0.00%        51   0.00%  /usage/agent_200712.html
1          0.00%       105   0.01%  /usage/agent_200801.html
1          0.00%        75   0.01%  /usage/agent_200802.html
1          0.00%        60   0.00%  /usage/agent_200803.html
1          0.00%        46   0.00%  /usage/agent_200804.html
1          0.00%        54   0.00%  /usage/agent_200805.html
1          0.00%        46   0.00%  /usage/agent_200806.html
1          0.00%        68   0.01%  /usage/agent_200807.html
1          0.00%        52   0.00%  /usage/agent_200808.html
1          0.00%        45   0.00%  /usage/agent_200809.html
1          0.00%        38   0.00%  /usage/agent_200811.html
1          0.00%        39   0.00%  /usage/agent_200903.html
1          0.00%        22   0.00%  /usage/agent_200904.html
1          0.00%       437   0.03%  /usage/ref_200511.html
1          0.00%       213   0.02%  /usage/ref_200707.html
1          0.00%       219   0.02%  /usage/ref_200708.html
1          0.00%       317   0.02%  /usage/ref_200709.html
1          0.00%       212   0.02%  /usage/ref_200710.html
1          0.00%       123   0.01%  /usage/ref_200711.html
1          0.00%       237   0.02%  /usage/ref_200712.html
1          0.00%       269   0.02%  /usage/ref_200801.html
1          0.00%       144   0.01%  /usage/ref_200802.html
1          0.00%       314   0.02%  /usage/ref_200803.html
1          0.00%       341   0.03%  /usage/ref_200804.html
1          0.00%       226   0.02%  /usage/ref_200805.html
1          0.00%       212   0.02%  /usage/ref_200806.html
1          0.00%       194   0.01%  /usage/ref_200807.html
1          0.00%       115   0.01%  /usage/ref_200809.html
1          0.00%       337   0.03%  /usage/ref_200901.html
1          0.00%        17   0.00%  /usage/search_200510.html
1          0.00%        16   0.00%  /usage/search_200512.html
1          0.00%        12   0.00%  /usage/search_200601.html
1          0.00%        10   0.00%  /usage/search_200602.html
1          0.00%        12   0.00%  /usage/search_200604.html
1          0.00%        11   0.00%  /usage/search_200606.html
1          0.00%         9   0.00%  /usage/search_200609.html
1          0.00%        28   0.00%  /usage/search_200701.html
1          0.00%        30   0.00%  /usage/search_200707.html
1          0.00%        29   0.00%  /usage/search_200708.html
1          0.00%        39   0.00%  /usage/search_200710.html
1          0.00%        12   0.00%  /usage/search_200711.html
1          0.00%        19   0.00%  /usage/search_200801.html
1          0.00%        13   0.00%  /usage/search_200806.html
1          0.00%      4824   0.37%  /usage/site_200511.html
1          0.00%      3236   0.25%  /usage/site_200601.html
1          0.00%      1933   0.15%  /usage/site_200602.html
1          0.00%      1977   0.15%  /usage/site_200603.html
1          0.00%      1949   0.15%  /usage/site_200604.html
1          0.00%      1510   0.12%  /usage/site_200605.html
1          0.00%       935   0.07%  /usage/site_200606.html
1          0.00%       985   0.08%  /usage/site_200608.html
1          0.00%       917   0.07%  /usage/site_200609.html
1          0.00%     31805   2.42%  /usage/site_200612.html
1          0.00%      4342   0.33%  /usage/site_200704.html
1          0.00%      1312   0.10%  /usage/site_200705.html
1          0.00%      1094   0.08%  /usage/site_200706.html
1          0.00%       999   0.08%  /usage/site_200707.html
1          0.00%      1000   0.08%  /usage/site_200708.html
1          0.00%       274   0.02%  /usage/site_200712.html
1          0.00%       626   0.05%  /usage/site_200802.html
1          0.00%       468   0.04%  /usage/site_200803.html
1          0.00%       296   0.02%  /usage/site_200805.html
1          0.00%       260   0.02%  /usage/site_200806.html
1          0.00%       219   0.02%  /usage/site_200807.html
1          0.00%       235   0.02%  /usage/site_200809.html
1          0.00%       327   0.02%  /usage/site_200810.html
1          0.00%       189   0.01%  /usage/site_200811.html
1          0.00%       140   0.01%  /usage/site_200901.html
1          0.00%       137   0.01%  /usage/site_200903.html
1          0.00%        87   0.01%  /usage/site_200904.html
1          0.00%         8   0.00%  /usage/url_200801.html
1          0.00%        11   0.00%  /usage/url_200805.html
1          0.00%        14   0.00%  /usage/url_200809.html
1          0.00%        12   0.00%  /usage/url_200810.html
1          0.00%        19   0.00%  /usage/url_200812.html
1          0.00%        12   0.00%  /usage/url_200901.html
1          0.00%        12   0.00%  /usage/url_200903.html
1          0.00%       188   0.01%  /usage/usage_200511.html
1          0.00%       188   0.01%  /usage/usage_200512.html
1          0.00%       186   0.01%  /usage/usage_200602.html
1          0.00%       186   0.01%  /usage/usage_200604.html
1          0.00%       189   0.01%  /usage/usage_200605.html
1          0.00%       185   0.01%  /usage/usage_200606.html
1          0.00%       185   0.01%  /usage/usage_200607.html
1          0.00%       181   0.01%  /usage/usage_200608.html
1          0.00%       217   0.02%  /usage/usage_200612.html
1          0.00%       301   0.02%  /usage/usage_200704.html
1          0.00%       304   0.02%  /usage/usage_200802.html
1          0.00%       308   0.02%  /usage/usage_200803.html
1          0.00%       310   0.02%  /usage/usage_200804.html
1          0.00%       309   0.02%  /usage/usage_200805.html
1          0.00%       308   0.02%  /usage/usage_200809.html
1          0.00%       309   0.02%  /usage/usage_200810.html
1          0.00%       310   0.02%  /usage/usage_200901.html
1          0.00%       309   0.02%  /usage/usage_200903.html
1          0.00%       258   0.02%  /usage/usage_200904.html


Generated by Webalizer Version 2.01