Usage Statistics for britney-spears-sextape.com

Summary Period: December 2008 - URL
Generated 01-Jan-2009 06:15 EST

         Hits            KBytes      URL
----------------  ----------------  --------------------

11858     45.14%    119690  17.44%  /
1756       6.68%      1761   0.26%  /style.css
165        0.63%     40149   5.85%  /usage/ref_200612.html
142        0.54%     26616   3.88%  /usage/ref_200601.html
95         0.36%      1166   0.17%  /music.html
92         0.35%      1498   0.22%  /biography.html
88         0.33%     37202   5.42%  /usage/ref_200611.html
72         0.27%       692   0.10%  /usage/
72         0.27%     20215   2.95%  /usage/ref_200512.html
60         0.23%     13125   1.91%  /usage/ref_200812.html
40         0.15%      3360   0.49%  /usage/agent_200610.html
38         0.14%       672   0.10%  /usage/url_200812.html
29         0.11%       227   0.03%  /usage/url_200707.html
22         0.08%      8577   1.25%  /usage/ref_200702.html
19         0.07%       336   0.05%  /usage//url_200812.html
18         0.07%      5765   0.84%  /usage/ref_200602.html
18         0.07%      1387   0.20%  /usage/ref_200610.html
9          0.03%      2428   0.35%  /usage/ref_200705.html
8          0.03%      1819   0.26%  /usage/usage_200705.html
8          0.03%      2253   0.33%  /usage/usage_200802.html
7          0.03%      2007   0.29%  /usage/usage_200809.html
6          0.02%      1332   0.19%  /usage/ref_200605.html
6          0.02%      1119   0.16%  /usage/usage_200610.html
6          0.02%      1675   0.24%  /usage/usage_200701.html
6          0.02%      1178   0.17%  /usage/usage_200708.html
6          0.02%      1707   0.25%  /usage/usage_200709.html
5          0.02%      2142   0.31%  /usage/agent_200701.html
5          0.02%      1838   0.27%  /usage/ref_200604.html
5          0.02%      3771   0.55%  /usage/site_200610.html
5          0.02%     29389   4.28%  /usage/site_200702.html
4          0.02%       152   0.02%  /usage/agent_200811.html
4          0.02%       556   0.08%  /usage/ref_200608.html
4          0.02%      1246   0.18%  /usage/ref_200804.html
4          0.02%        17   0.00%  /usage/search_200608.html
4          0.02%       114   0.02%  /usage/search_200701.html
4          0.02%        54   0.01%  /usage/search_200804.html
4          0.02%      2885   0.42%  /usage/site_200512.html
4          0.02%        26   0.00%  /usage/url_200706.html
4          0.02%        38   0.01%  /usage/url_200712.html
4          0.02%        52   0.01%  /usage/url_200803.html
4          0.02%        16   0.00%  /usage/url_200807.html
4          0.02%      1206   0.18%  /usage/usage_200704.html
4          0.02%      1234   0.18%  /usage/usage_200803.html
3          0.01%        23   0.00%  /icons/small/
3          0.01%       361   0.05%  /usage/agent_200602.html
3          0.01%       193   0.03%  /usage/ref_200609.html
3          0.01%       451   0.07%  /usage/ref_200703.html
3          0.01%       915   0.13%  /usage/ref_200704.html
3          0.01%        22   0.00%  /usage/search_200607.html
3          0.01%       217   0.03%  /usage/search_200611.html
3          0.01%       170   0.02%  /usage/search_200612.html
3          0.01%        41   0.01%  /usage/search_200703.html
3          0.01%        25   0.00%  /usage/search_200805.html
3          0.01%        26   0.00%  /usage/search_200808.html
3          0.01%      3552   0.52%  /usage/site_200603.html
3          0.01%      2997   0.44%  /usage/site_200607.html
3          0.01%     80912  11.79%  /usage/site_200701.html
3          0.01%       704   0.10%  /usage/site_200809.html
3          0.01%       584   0.09%  /usage/usage_200711.html
3          0.01%       868   0.13%  /usage/usage_200712.html
3          0.01%       888   0.13%  /usage/usage_200801.html
3          0.01%       914   0.13%  /usage/usage_200807.html
2          0.01%        36   0.01%  /icons/
2          0.01%       451   0.07%  /usage//ref_200703.html
2          0.01%        38   0.01%  /usage//search_200801.html
2          0.01%        12   0.00%  /usage//search_200807.html
2          0.01%        14   0.00%  /usage//search_200810.html
2          0.01%       453   0.07%  /usage/agent_200511.html
2          0.01%       461   0.07%  /usage/agent_200512.html
2          0.01%       238   0.03%  /usage/agent_200603.html
2          0.01%       163   0.02%  /usage/agent_200608.html
2          0.01%       147   0.02%  /usage/agent_200609.html
2          0.01%       896   0.13%  /usage/ref_200510.html
2          0.01%       569   0.08%  /usage/ref_200603.html
2          0.01%       196   0.03%  /usage/ref_200607.html
2          0.01%       252   0.04%  /usage/ref_200706.html
2          0.01%        30   0.00%  /usage/search_200511.html
2          0.01%        31   0.00%  /usage/search_200512.html
2          0.01%        23   0.00%  /usage/search_200601.html
2          0.01%        26   0.00%  /usage/search_200605.html
2          0.01%        22   0.00%  /usage/search_200610.html
2          0.01%        61   0.01%  /usage/search_200707.html
2          0.01%        28   0.00%  /usage/search_200712.html
2          0.01%        38   0.01%  /usage/search_200801.html
2          0.01%         9   0.00%  /usage/search_200811.html
2          0.01%      7393   1.08%  /usage/site_200511.html
2          0.01%      4166   0.61%  /usage/site_200601.html
2          0.01%      1358   0.20%  /usage/site_200609.html
2          0.01%     18011   2.62%  /usage/site_200611.html
2          0.01%      1371   0.20%  /usage/site_200708.html
2          0.01%      1217   0.18%  /usage/site_200709.html
2          0.01%       542   0.08%  /usage/site_200711.html
2          0.01%       439   0.06%  /usage/site_200807.html
2          0.01%        15   0.00%  /usage/url_200704.html
2          0.01%        23   0.00%  /usage/url_200802.html
2          0.01%        21   0.00%  /usage/url_200804.html
2          0.01%        16   0.00%  /usage/url_200806.html
2          0.01%       376   0.05%  /usage/usage_200512.html
2          0.01%       377   0.05%  /usage/usage_200605.html
2          0.01%       435   0.06%  /usage/usage_200612.html
2          0.01%       586   0.09%  /usage/usage_200703.html
2          0.01%       614   0.09%  /usage/usage_200706.html
2          0.01%       620   0.09%  /usage/usage_200804.html
2          0.01%       619   0.09%  /usage/usage_200805.html
2          0.01%       591   0.09%  /usage/usage_200806.html
2          0.01%       594   0.09%  /usage/usage_200808.html
2          0.01%       618   0.09%  /usage/usage_200812.html
1          0.00%        10   0.00%  /usage//
1          0.00%       281   0.04%  /usage//agent_200703.html
1          0.00%       205   0.03%  /usage//agent_200704.html
1          0.00%       108   0.02%  /usage//agent_200705.html
1          0.00%        88   0.01%  /usage//agent_200707.html
1          0.00%        85   0.01%  /usage//agent_200708.html
1          0.00%        69   0.01%  /usage//agent_200709.html
1          0.00%        76   0.01%  /usage//agent_200710.html
1          0.00%        47   0.01%  /usage//agent_200711.html
1          0.00%        51   0.01%  /usage//agent_200712.html
1          0.00%        75   0.01%  /usage//agent_200802.html
1          0.00%        60   0.01%  /usage//agent_200803.html
1          0.00%        46   0.01%  /usage//agent_200804.html
1          0.00%        54   0.01%  /usage//agent_200805.html
1          0.00%        46   0.01%  /usage//agent_200806.html
1          0.00%        68   0.01%  /usage//agent_200807.html
1          0.00%        52   0.01%  /usage//agent_200808.html
1          0.00%        45   0.01%  /usage//agent_200809.html
1          0.00%        49   0.01%  /usage//agent_200810.html
1          0.00%        38   0.01%  /usage//agent_200811.html
1          0.00%        22   0.00%  /usage//agent_200812.html
1          0.00%       270   0.04%  /usage//ref_200705.html
1          0.00%       190   0.03%  /usage//ref_200706.html
1          0.00%       213   0.03%  /usage//ref_200707.html
1          0.00%       219   0.03%  /usage//ref_200708.html
1          0.00%       317   0.05%  /usage//ref_200709.html
1          0.00%       212   0.03%  /usage//ref_200710.html
1          0.00%       123   0.02%  /usage//ref_200711.html
1          0.00%       237   0.03%  /usage//ref_200712.html
1          0.00%       269   0.04%  /usage//ref_200801.html
1          0.00%       144   0.02%  /usage//ref_200802.html
1          0.00%       341   0.05%  /usage//ref_200804.html
1          0.00%       226   0.03%  /usage//ref_200805.html
1          0.00%       212   0.03%  /usage//ref_200806.html
1          0.00%       194   0.03%  /usage//ref_200807.html
1          0.00%       167   0.02%  /usage//ref_200808.html
1          0.00%       115   0.02%  /usage//ref_200809.html
1          0.00%       241   0.04%  /usage//ref_200810.html
1          0.00%       332   0.05%  /usage//ref_200811.html
1          0.00%       204   0.03%  /usage//ref_200812.html
1          0.00%         0   0.00%  /usage//search_200703.html
1          0.00%        34   0.01%  /usage//search_200704.html
1          0.00%        31   0.00%  /usage//search_200705.html
1          0.00%        28   0.00%  /usage//search_200706.html
1          0.00%        29   0.00%  /usage//search_200708.html
1          0.00%        39   0.01%  /usage//search_200710.html
1          0.00%        14   0.00%  /usage//search_200712.html
1          0.00%        19   0.00%  /usage//search_200802.html
1          0.00%        18   0.00%  /usage//search_200803.html
1          0.00%        14   0.00%  /usage//search_200804.html
1          0.00%        13   0.00%  /usage//search_200805.html
1          0.00%        13   0.00%  /usage//search_200806.html
1          0.00%        13   0.00%  /usage//search_200808.html
1          0.00%        16   0.00%  /usage//search_200809.html
1          0.00%         9   0.00%  /usage//search_200811.html
1          0.00%         8   0.00%  /usage//search_200812.html
1          0.00%      7154   1.04%  /usage//site_200703.html
1          0.00%      1460   0.21%  /usage//site_200705.html
1          0.00%      1094   0.16%  /usage//site_200706.html
1          0.00%       999   0.15%  /usage//site_200707.html
1          0.00%      1000   0.15%  /usage//site_200708.html
1          0.00%       609   0.09%  /usage//site_200709.html
1          0.00%       678   0.10%  /usage//site_200710.html
1          0.00%       271   0.04%  /usage//site_200711.html
1          0.00%       626   0.09%  /usage//site_200802.html
1          0.00%       319   0.05%  /usage//site_200804.html
1          0.00%       296   0.04%  /usage//site_200805.html
1          0.00%       260   0.04%  /usage//site_200806.html
1          0.00%       219   0.03%  /usage//site_200807.html
1          0.00%       214   0.03%  /usage//site_200808.html
1          0.00%       235   0.03%  /usage//site_200809.html
1          0.00%       327   0.05%  /usage//site_200810.html
1          0.00%       189   0.03%  /usage//site_200811.html
1          0.00%        93   0.01%  /usage//site_200812.html
1          0.00%         8   0.00%  /usage//url_200704.html
1          0.00%         8   0.00%  /usage//url_200707.html
1          0.00%        10   0.00%  /usage//url_200712.html
1          0.00%         0   0.00%  /usage//url_200801.html
1          0.00%        11   0.00%  /usage//url_200802.html
1          0.00%        13   0.00%  /usage//url_200803.html
1          0.00%        10   0.00%  /usage//url_200804.html
1          0.00%         0   0.00%  /usage//url_200806.html
1          0.00%         8   0.00%  /usage//url_200807.html
1          0.00%        14   0.00%  /usage//url_200809.html
1          0.00%        12   0.00%  /usage//url_200810.html
1          0.00%        12   0.00%  /usage//url_200811.html
1          0.00%       293   0.04%  /usage//usage_200703.html
1          0.00%       308   0.04%  /usage//usage_200707.html
1          0.00%       284   0.04%  /usage//usage_200709.html
1          0.00%       304   0.04%  /usage//usage_200802.html
1          0.00%       310   0.05%  /usage//usage_200804.html
1          0.00%       309   0.05%  /usage//usage_200805.html
1          0.00%       296   0.04%  /usage//usage_200806.html
1          0.00%       305   0.04%  /usage//usage_200807.html
1          0.00%       297   0.04%  /usage//usage_200808.html
1          0.00%       308   0.04%  /usage//usage_200809.html
1          0.00%       309   0.05%  /usage//usage_200810.html
1          0.00%       310   0.05%  /usage//usage_200811.html
1          0.00%       254   0.04%  /usage//usage_200812.html
1          0.00%       695   0.10%  /usage/agent_200510.html
1          0.00%       165   0.02%  /usage/agent_200601.html
1          0.00%       122   0.02%  /usage/agent_200604.html
1          0.00%       108   0.02%  /usage/agent_200605.html
1          0.00%        81   0.01%  /usage/agent_200606.html
1          0.00%        81   0.01%  /usage/agent_200607.html
1          0.00%      2310   0.34%  /usage/agent_200611.html
1          0.00%       335   0.05%  /usage/agent_200702.html
1          0.00%       281   0.04%  /usage/agent_200703.html
1          0.00%       205   0.03%  /usage/agent_200704.html
1          0.00%       108   0.02%  /usage/agent_200705.html
1          0.00%        93   0.01%  /usage/agent_200706.html
1          0.00%        88   0.01%  /usage/agent_200707.html
1          0.00%        85   0.01%  /usage/agent_200708.html
1          0.00%        69   0.01%  /usage/agent_200709.html
1          0.00%        76   0.01%  /usage/agent_200710.html
1          0.00%        47   0.01%  /usage/agent_200711.html
1          0.00%        51   0.01%  /usage/agent_200712.html
1          0.00%       105   0.02%  /usage/agent_200801.html
1          0.00%        75   0.01%  /usage/agent_200802.html
1          0.00%        60   0.01%  /usage/agent_200803.html
1          0.00%        46   0.01%  /usage/agent_200804.html
1          0.00%        54   0.01%  /usage/agent_200805.html
1          0.00%        46   0.01%  /usage/agent_200806.html
1          0.00%        68   0.01%  /usage/agent_200807.html
1          0.00%        52   0.01%  /usage/agent_200808.html
1          0.00%        45   0.01%  /usage/agent_200809.html
1          0.00%        40   0.01%  /usage/agent_200812.html
1          0.00%       437   0.06%  /usage/ref_200511.html
1          0.00%       616   0.09%  /usage/ref_200701.html
1          0.00%       213   0.03%  /usage/ref_200707.html
1          0.00%       219   0.03%  /usage/ref_200708.html
1          0.00%       317   0.05%  /usage/ref_200709.html
1          0.00%       212   0.03%  /usage/ref_200710.html
1          0.00%       123   0.02%  /usage/ref_200711.html
1          0.00%       237   0.03%  /usage/ref_200712.html
1          0.00%       269   0.04%  /usage/ref_200801.html
1          0.00%       144   0.02%  /usage/ref_200802.html
1          0.00%       314   0.05%  /usage/ref_200803.html
1          0.00%       226   0.03%  /usage/ref_200805.html
1          0.00%       212   0.03%  /usage/ref_200806.html
1          0.00%       194   0.03%  /usage/ref_200807.html
1          0.00%       167   0.02%  /usage/ref_200808.html
1          0.00%       115   0.02%  /usage/ref_200809.html
1          0.00%        17   0.00%  /usage/search_200510.html
1          0.00%        10   0.00%  /usage/search_200603.html
1          0.00%        11   0.00%  /usage/search_200606.html
1          0.00%         9   0.00%  /usage/search_200609.html
1          0.00%        39   0.01%  /usage/search_200702.html
1          0.00%        34   0.01%  /usage/search_200704.html
1          0.00%        31   0.00%  /usage/search_200705.html
1          0.00%        29   0.00%  /usage/search_200708.html
1          0.00%        24   0.00%  /usage/search_200709.html
1          0.00%        39   0.01%  /usage/search_200710.html
1          0.00%        19   0.00%  /usage/search_200802.html
1          0.00%        18   0.00%  /usage/search_200803.html
1          0.00%        13   0.00%  /usage/search_200806.html
1          0.00%        16   0.00%  /usage/search_200809.html
1          0.00%        13   0.00%  /usage/search_200812.html
1          0.00%      5408   0.79%  /usage/site_200510.html
1          0.00%       732   0.11%  /usage/site_200602.html
1          0.00%      1949   0.28%  /usage/site_200604.html
1          0.00%      1510   0.22%  /usage/site_200605.html
1          0.00%       935   0.14%  /usage/site_200606.html
1          0.00%       985   0.14%  /usage/site_200608.html
1          0.00%     63161   9.20%  /usage/site_200612.html
1          0.00%      3255   0.47%  /usage/site_200703.html
1          0.00%      4342   0.63%  /usage/site_200704.html
1          0.00%      1094   0.16%  /usage/site_200706.html
1          0.00%       999   0.15%  /usage/site_200707.html
1          0.00%       678   0.10%  /usage/site_200710.html
1          0.00%       274   0.04%  /usage/site_200712.html
1          0.00%       626   0.09%  /usage/site_200802.html
1          0.00%       468   0.07%  /usage/site_200803.html
1          0.00%       319   0.05%  /usage/site_200804.html
1          0.00%       296   0.04%  /usage/site_200805.html
1          0.00%       260   0.04%  /usage/site_200806.html
1          0.00%       208   0.03%  /usage/site_200812.html
1          0.00%         8   0.00%  /usage/url_200705.html
1          0.00%         8   0.00%  /usage/url_200801.html
1          0.00%        11   0.00%  /usage/url_200805.html
1          0.00%        14   0.00%  /usage/url_200809.html
1          0.00%        12   0.00%  /usage/url_200810.html
1          0.00%        12   0.00%  /usage/url_200811.html
1          0.00%       187   0.03%  /usage/usage_200603.html
1          0.00%       186   0.03%  /usage/usage_200604.html
1          0.00%       185   0.03%  /usage/usage_200607.html
1          0.00%       181   0.03%  /usage/usage_200608.html
1          0.00%       183   0.03%  /usage/usage_200609.html
1          0.00%       235   0.03%  /usage/usage_200611.html
1          0.00%       285   0.04%  /usage/usage_200702.html
1          0.00%       308   0.04%  /usage/usage_200707.html
1          0.00%       282   0.04%  /usage/usage_200710.html
1          0.00%       309   0.05%  /usage/usage_200810.html
1          0.00%        42   0.01%  http://www.britney-spears-sextape.com/usage/ref_200612.html


Generated by Webalizer Version 2.01