Usage Statistics for britney-spears-sextape.com

Summary Period: July 2010
Generated 01-Aug-2010 06:15 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2010
Total Hits 15876
Total Files 13430
Total Pages 10879
Total Visits 3731
Total KBytes 686.49 MB
Total Unique Sites 1109
Total Unique URLs 433
Total Unique Referrers 2949
Total Unique User Agents 462
. Avg Max
Hits per Hour 21 221
Hits per Day 512 1192
Files per Day 433 1099
Pages per Day 350 1028
Visits per Day 120 245
KBytes per Day 22.14 MB 78.6 MB
Hits by Response Code
Undefined response code 13
Code 200 - OK 13430
Code 206 - Partial Content 284
Code 301 - Moved Permanently 1
Code 304 - Not Modified 315
Code 404 - Not Found 1832
Code 405 - Method Not Allowed 1

Daily usage for July 2010

Daily Statistics for July 2010
Day Hits Files Pages Visits Sites KBytes
1 508 3.20% 350 2.61% 218 2.00% 87 2.33% 78 7.03% 13.83 MB 2.01%
2 430 2.71% 248 1.85% 242 2.22% 103 2.76% 73 6.58% 9.33 MB 1.36%
3 394 2.48% 259 1.93% 206 1.89% 103 2.76% 63 5.68% 60.11 MB 8.76%
4 647 4.08% 570 4.24% 514 4.72% 141 3.78% 65 5.86% 19.1 MB 2.78%
5 601 3.79% 551 4.10% 450 4.14% 101 2.71% 72 6.49% 15.53 MB 2.26%
6 600 3.78% 507 3.78% 491 4.51% 245 6.57% 65 5.86% 18.53 MB 2.70%
7 662 4.17% 539 4.01% 548 5.04% 196 5.25% 55 4.96% 14.06 MB 2.05%
8 795 5.01% 656 4.88% 572 5.26% 242 6.49% 75 6.76% 12.75 MB 1.86%
9 553 3.48% 432 3.22% 355 3.26% 139 3.73% 75 6.76% 19.47 MB 2.84%
10 881 5.55% 840 6.25% 767 7.05% 93 2.49% 57 5.14% 77.61 MB 11.31%
11 407 2.56% 323 2.41% 198 1.82% 88 2.36% 56 5.05% 14.07 MB 2.05%
12 423 2.66% 374 2.78% 297 2.73% 82 2.20% 53 4.78% 46.74 MB 6.81%
13 279 1.76% 245 1.82% 177 1.63% 88 2.36% 55 4.96% 10.65 MB 1.55%
14 551 3.47% 469 3.49% 417 3.83% 145 3.89% 49 4.42% 4.24 MB 0.62%
15 477 3.00% 371 2.76% 125 1.15% 86 2.31% 65 5.86% 9.44 MB 1.38%
16 429 2.70% 364 2.71% 287 2.64% 151 4.05% 50 4.51% 6.42 MB 0.93%
17 434 2.73% 348 2.59% 199 1.83% 106 2.84% 60 5.41% 5.09 MB 0.74%
18 771 4.86% 708 5.27% 623 5.73% 136 3.65% 51 4.60% 8.86 MB 1.29%
19 330 2.08% 272 2.03% 170 1.56% 93 2.49% 60 5.41% 11.45 MB 1.67%
20 153 0.96% 103 0.77% 58 0.53% 43 1.15% 45 4.06% 14.08 MB 2.05%
21 208 1.31% 153 1.14% 59 0.54% 40 1.07% 52 4.69% 5.07 MB 0.74%
22 181 1.14% 136 1.01% 71 0.65% 53 1.42% 50 4.51% 5.03 MB 0.73%
23 607 3.82% 539 4.01% 430 3.95% 78 2.09% 59 5.32% 7.49 MB 1.09%
24 221 1.39% 172 1.28% 125 1.15% 46 1.23% 50 4.51% 52.74 MB 7.68%
25 190 1.20% 156 1.16% 112 1.03% 48 1.29% 49 4.42% 7 MB 1.02%
26 382 2.41% 338 2.52% 248 2.28% 95 2.55% 64 5.77% 6.89 MB 1.00%
27 327 2.06% 291 2.17% 214 1.97% 152 4.07% 43 3.88% 4.52 MB 0.66%
28 667 4.20% 613 4.56% 496 4.56% 205 5.49% 65 5.86% 22.03 MB 3.21%
29 886 5.58% 813 6.05% 659 6.06% 240 6.43% 79 7.12% 78.6 MB 11.45%
30 690 4.35% 591 4.40% 523 4.81% 193 5.17% 74 6.67% 53.17 MB 7.74%
31 1192 7.51% 1099 8.18% 1028 9.45% 145 3.89% 77 6.94% 52.58 MB 7.66%

Hourly usage for July 2010

Hourly Statistics for July 2010
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 24 765 4.82% 21 670 4.99% 13 427 3.92% 1.1 MB 34.18 MB 4.98%
1 23 717 4.52% 19 601 4.48% 15 466 4.28% 574.14 KB 17.38 MB 2.53%
2 19 616 3.88% 15 468 3.48% 12 381 3.50% 1.04 MB 32.35 MB 4.71%
3 22 712 4.48% 18 583 4.34% 14 447 4.11% 2.03 MB 62.94 MB 9.17%
4 21 658 4.14% 18 572 4.26% 14 450 4.14% 501.42 KB 15.18 MB 2.21%
5 18 574 3.62% 15 467 3.48% 12 373 3.43% 627.01 KB 18.98 MB 2.77%
6 23 738 4.65% 20 621 4.62% 18 580 5.33% 1.1 MB 34.1 MB 4.97%
7 22 683 4.30% 18 587 4.37% 13 433 3.98% 2.05 MB 63.57 MB 9.26%
8 16 511 3.22% 12 389 2.90% 10 339 3.12% 624.52 KB 18.91 MB 2.75%
9 16 518 3.26% 13 428 3.19% 13 404 3.71% 1.54 MB 47.74 MB 6.95%
10 18 572 3.60% 14 451 3.36% 10 311 2.86% 588.59 KB 17.82 MB 2.60%
11 14 463 2.92% 12 385 2.87% 9 288 2.65% 612.66 KB 18.55 MB 2.70%
12 24 756 4.76% 22 688 5.12% 17 552 5.07% 825.2 KB 24.98 MB 3.64%
13 24 752 4.74% 20 634 4.72% 13 409 3.76% 705.81 KB 21.37 MB 3.11%
14 21 673 4.24% 18 567 4.22% 17 527 4.84% 445.02 KB 13.47 MB 1.96%
15 20 620 3.91% 16 502 3.74% 14 441 4.05% 440.68 KB 13.34 MB 1.94%
16 23 743 4.68% 19 613 4.56% 16 498 4.58% 1.8 MB 55.9 MB 8.14%
17 21 675 4.25% 18 581 4.33% 15 467 4.29% 469.63 KB 14.22 MB 2.07%
18 19 607 3.82% 17 539 4.01% 14 445 4.09% 732.98 KB 22.19 MB 3.23%
19 23 722 4.55% 21 654 4.87% 17 534 4.91% 578.38 KB 17.51 MB 2.55%
20 20 625 3.94% 16 526 3.92% 14 456 4.19% 472.8 KB 14.31 MB 2.09%
21 27 837 5.27% 24 774 5.76% 23 725 6.66% 2.14 MB 66.19 MB 9.64%
22 23 717 4.52% 19 616 4.59% 17 529 4.86% 395.15 KB 11.96 MB 1.74%
23 20 622 3.92% 16 514 3.83% 12 397 3.65% 969.58 KB 29.35 MB 4.28%

Top 100 of 433 Total URLs
# Hits KBytes URL
1 8568 53.97% 68.12 MB 9.92% /
2 572 3.60% 593.1 KB 0.08% /style.css
3 321 2.02% 3.06 MB 0.45% /usage/ref_200610.html
4 271 1.71% 2.27 MB 0.33% http://britney-spears-sextape.com
5 72 0.45% 8.66 MB 1.26% /usage/ref_200611.html
6 61 0.38% 11.12 MB 1.62% /usage/ref_200612.html
7 54 0.34% 5.55 MB 0.81% /usage/ref_201007.html
8 54 0.34% 1000.71 KB 0.14% /usage/url_201007.html
9 38 0.24% 457.94 KB 0.07% /music.html
10 36 0.23% 536.22 KB 0.08% /biography.html
11 32 0.20% 11.05 MB 1.61% /usage/ref_200603.html
12 27 0.17% 500.35 KB 0.07% /usage//url_201007.html
13 24 0.15% 5.65 MB 0.82% /usage/ref_200705.html
14 23 0.14% 230.56 KB 0.03% /usage/
15 21 0.13% 11.2 MB 1.63% /usage/ref_200512.html
16 21 0.13% 13.29 MB 1.94% /usage/site_200710.html
17 19 0.12% 6.46 MB 0.94% /usage/ref_200604.html
18 17 0.11% 3.68 MB 0.54% /usage/ref_200605.html
19 17 0.11% 2.53 MB 0.37% /usage/usage_200709.html
20 14 0.09% 5.26 MB 0.77% /usage/ref_200601.html
21 14 0.09% 7.07 MB 1.03% /usage/site_200709.html
22 13 0.08% 107.77 KB 0.02% /usage/url_200801.html
23 13 0.08% 111.41 KB 0.02% http://www.britney-spears-sextape.com
24 12 0.08% 124.63 KB 0.02% /usage/url_200804.html
25 12 0.08% 3.53 MB 0.51% /usage/usage_200704.html
26 11 0.07% 3.59 MB 0.52% /usage/ref_200602.html
27 11 0.07% 1.49 MB 0.22% /usage/ref_200608.html
28 11 0.07% 92.45 KB 0.01% /usage/url_200707.html
29 10 0.06% 6.82 MB 0.99% /usage/ref_200510.html
30 10 0.06% 75.62 KB 0.01% /usage/url_200704.html
31 10 0.06% 161.7 KB 0.02% /usage/url_200905.html
32 9 0.06% 74.73 KB 0.01% /usage/url_200705.html
33 9 0.06% 86.33 KB 0.01% /usage/url_200712.html
34 9 0.06% 101.56 KB 0.01% /usage/url_200802.html
35 9 0.06% 70.11 KB 0.01% /usage/url_200806.html
36 9 0.06% 106.51 KB 0.02% /usage/url_200811.html
37 9 0.06% 2.54 MB 0.37% /usage/usage_200712.html
38 9 0.06% 2.72 MB 0.40% /usage/usage_200804.html
39 9 0.06% 2.72 MB 0.40% /usage/usage_200805.html
40 8 0.05% 2.95 MB 0.43% /usage/ref_200702.html
41 8 0.05% 452.89 KB 0.06% /usage/search_200612.html
42 8 0.05% 1.28 MB 0.19% /usage/site_200912.html
43 8 0.05% 2.1 MB 0.31% /usage/usage_200706.html
44 8 0.05% 2.4 MB 0.35% /usage/usage_200707.html
45 8 0.05% 1.93 MB 0.28% /usage/usage_200710.html
46 7 0.04% 6.26 MB 0.91% /usage/agent_200701.html
47 7 0.04% 609.75 KB 0.09% /usage/ref_200704.html
48 7 0.04% 434.79 KB 0.06% /usage/search_200611.html
49 7 0.04% 21.77 MB 3.17% /usage/site_200512.html
50 7 0.04% 4.48 MB 0.65% /usage/site_200609.html
51 7 0.04% 139.62 MB 20.34% /usage/site_200701.html
52 7 0.04% 2.01 MB 0.29% /usage/usage_200708.html
53 6 0.04% 6.33 MB 0.92% /usage/agent_200611.html
54 6 0.04% 613.75 KB 0.09% /usage/agent_200704.html
55 6 0.04% 62.41 KB 0.01% /usage/search_200603.html
56 6 0.04% 28.31 MB 4.12% /usage/site_200612.html
57 6 0.04% 812.38 KB 0.12% /usage/site_200711.html
58 6 0.04% 84.02 KB 0.01% /usage/url_200809.html
59 6 0.04% 116.02 KB 0.02% /usage/url_200812.html
60 6 0.04% 71.94 KB 0.01% /usage/url_200901.html
61 6 0.04% 932.14 KB 0.13% /usage/usage_200610.html
62 6 0.04% 1.78 MB 0.26% /usage/usage_200802.html
63 6 0.04% 1.82 MB 0.26% /usage/usage_200812.html
64 6 0.04% 1.81 MB 0.26% /usage/usage_200905.html
65 5 0.03% 90.42 KB 0.01% /icons/
66 5 0.03% 825.56 KB 0.12% /usage/agent_200601.html
67 5 0.03% 407.3 KB 0.06% /usage/agent_200608.html
68 5 0.03% 30.01 KB 0.00% /usage/search_200602.html
69 5 0.03% 55.49 KB 0.01% /usage/search_200610.html
70 5 0.03% 5.78 MB 0.84% /usage/site_200604.html
71 5 0.03% 6.38 MB 0.93% /usage/site_200605.html
72 5 0.03% 42.82 KB 0.01% /usage/url_200706.html
73 5 0.03% 936.2 KB 0.13% /usage/usage_200603.html
74 5 0.03% 924.84 KB 0.13% /usage/usage_200607.html
75 5 0.03% 914.71 KB 0.13% /usage/usage_200609.html
76 5 0.03% 1.15 MB 0.17% /usage/usage_200611.html
77 5 0.03% 1.09 MB 0.16% /usage/usage_200701.html
78 5 0.03% 1.39 MB 0.20% /usage/usage_200702.html
79 5 0.03% 1.27 MB 0.19% /usage/usage_200711.html
80 5 0.03% 1.49 MB 0.22% /usage/usage_200807.html
81 5 0.03% 1.45 MB 0.21% /usage/usage_200808.html
82 5 0.03% 1.5 MB 0.22% /usage/usage_200809.html
83 5 0.03% 1.52 MB 0.22% /usage/usage_200811.html
84 4 0.03% 265.23 KB 0.04% /usage/agent_200610.html
85 4 0.03% 3.6 MB 0.52% /usage/agent_200612.html
86 4 0.03% 166.4 KB 0.02% /usage/agent_200910.html
87 4 0.03% 175.55 KB 0.02% /usage/agent_200911.html
88 4 0.03% 669.52 KB 0.10% /usage/ref_200808.html
89 4 0.03% 1.5 MB 0.22% /usage/ref_200903.html
90 4 0.03% 1.04 MB 0.15% /usage/ref_201002.html
91 4 0.03% 60.96 KB 0.01% /usage/search_200511.html
92 4 0.03% 34.93 KB 0.00% /usage/search_200608.html
93 4 0.03% 35.73 KB 0.01% /usage/search_200609.html
94 4 0.03% 113.77 KB 0.02% /usage/search_200701.html
95 4 0.03% 154.01 KB 0.02% /usage/search_200702.html
96 4 0.03% 63.13 KB 0.01% /usage/search_200809.html
97 4 0.03% 20.49 KB 0.00% /usage/search_200903.html
98 4 0.03% 57.14 KB 0.01% /usage/search_200911.html
99 4 0.03% 46.81 MB 6.82% /usage/site_200510.html
100 4 0.03% 7.02 MB 1.02% /usage/site_200511.html
View All URLs

Top 10 of 433 Total URLs By KBytes
# Hits KBytes URL
1 7 0.04% 139.62 MB 20.34% /usage/site_200701.html
2 8568 53.97% 68.12 MB 9.92% /
3 4 0.03% 46.81 MB 6.82% /usage/site_200510.html
4 6 0.04% 28.31 MB 4.12% /usage/site_200612.html
5 7 0.04% 21.77 MB 3.17% /usage/site_200512.html
6 2 0.01% 18.38 MB 2.68% /usage/site_200611.html
7 21 0.13% 13.29 MB 1.94% /usage/site_200710.html
8 3 0.02% 11.33 MB 1.65% /usage/site_200702.html
9 21 0.13% 11.2 MB 1.63% /usage/ref_200512.html
10 61 0.38% 11.12 MB 1.62% /usage/ref_200612.html

Top 100 of 279 Total Entry Pages
# Hits Visits URL
1 8568 53.97% 2619 72.21% /
2 321 2.02% 70 1.93% /usage/ref_200610.html
3 72 0.45% 56 1.54% /usage/ref_200611.html
4 61 0.38% 33 0.91% /usage/ref_200612.html
5 54 0.34% 28 0.77% /usage/url_201007.html
6 32 0.20% 27 0.74% /usage/ref_200603.html
7 38 0.24% 21 0.58% /music.html
8 23 0.14% 20 0.55% /usage/
9 24 0.15% 20 0.55% /usage/ref_200705.html
10 36 0.23% 19 0.52% /biography.html
11 21 0.13% 18 0.50% /usage/site_200710.html
12 21 0.13% 17 0.47% /usage/ref_200512.html
13 19 0.12% 17 0.47% /usage/ref_200604.html
14 54 0.34% 16 0.44% /usage/ref_201007.html
15 14 0.09% 13 0.36% /usage/ref_200601.html
16 17 0.11% 13 0.36% /usage/ref_200605.html
17 14 0.09% 12 0.33% /usage/site_200709.html
18 11 0.07% 8 0.22% /usage/ref_200602.html
19 12 0.08% 8 0.22% /usage/url_200804.html
20 10 0.06% 8 0.22% /usage/url_200905.html
21 17 0.11% 8 0.22% /usage/usage_200709.html
22 10 0.06% 7 0.19% /usage/ref_200510.html
23 11 0.07% 7 0.19% /usage/ref_200608.html
24 7 0.04% 7 0.19% /usage/ref_200704.html
25 9 0.06% 7 0.19% /usage/url_200705.html
26 11 0.07% 7 0.19% /usage/url_200707.html
27 9 0.06% 7 0.19% /usage/url_200712.html
28 13 0.08% 7 0.19% /usage/url_200801.html
29 9 0.06% 7 0.19% /usage/url_200802.html
30 12 0.08% 7 0.19% /usage/usage_200704.html
31 9 0.06% 7 0.19% /usage/usage_200712.html
32 7 0.04% 6 0.17% /usage/site_200512.html
33 7 0.04% 6 0.17% /usage/site_200609.html
34 9 0.06% 6 0.17% /usage/usage_200804.html
35 9 0.06% 6 0.17% /usage/usage_200805.html
36 6 0.04% 5 0.14% /usage/agent_200611.html
37 8 0.05% 5 0.14% /usage/search_200612.html
38 6 0.04% 5 0.14% /usage/site_200711.html
39 8 0.05% 5 0.14% /usage/site_200912.html
40 9 0.06% 5 0.14% /usage/url_200806.html
41 6 0.04% 5 0.14% /usage/url_200809.html
42 9 0.06% 5 0.14% /usage/url_200811.html
43 6 0.04% 5 0.14% /usage/url_200901.html
44 8 0.05% 5 0.14% /usage/usage_200706.html
45 8 0.05% 5 0.14% /usage/usage_200707.html
46 7 0.04% 5 0.14% /usage/usage_200708.html
47 6 0.04% 5 0.14% /usage/usage_200802.html
48 5 0.03% 4 0.11% /icons/
49 5 0.03% 4 0.11% /usage/agent_200608.html
50 7 0.04% 4 0.11% /usage/agent_200701.html
51 8 0.05% 4 0.11% /usage/ref_200702.html
52 5 0.03% 4 0.11% /usage/search_200602.html
53 4 0.03% 4 0.11% /usage/search_200701.html
54 7 0.04% 4 0.11% /usage/site_200701.html
55 10 0.06% 4 0.11% /usage/url_200704.html
56 5 0.03% 4 0.11% /usage/url_200706.html
57 6 0.04% 4 0.11% /usage/url_200812.html
58 6 0.04% 4 0.11% /usage/usage_200610.html
59 5 0.03% 4 0.11% /usage/usage_200701.html
60 8 0.05% 4 0.11% /usage/usage_200710.html
61 5 0.03% 4 0.11% /usage/usage_200809.html
62 5 0.03% 4 0.11% /usage/usage_200811.html
63 6 0.04% 4 0.11% /usage/usage_200905.html
64 5 0.03% 3 0.08% /usage/agent_200601.html
65 6 0.04% 3 0.08% /usage/agent_200704.html
66 3 0.02% 3 0.08% /usage/agent_200806.html
67 4 0.03% 3 0.08% /usage/agent_200911.html
68 3 0.02% 3 0.08% /usage/agent_201002.html
69 3 0.02% 3 0.08% /usage/ref_200708.html
70 4 0.03% 3 0.08% /usage/ref_200808.html
71 4 0.03% 3 0.08% /usage/ref_200903.html
72 3 0.02% 3 0.08% /usage/ref_200911.html
73 3 0.02% 3 0.08% /usage/ref_201003.html
74 3 0.02% 3 0.08% /usage/ref_201004.html
75 6 0.04% 3 0.08% /usage/search_200603.html
76 4 0.03% 3 0.08% /usage/search_200903.html
77 4 0.03% 3 0.08% /usage/search_200911.html
78 3 0.02% 3 0.08% /usage/search_201001.html
79 4 0.03% 3 0.08% /usage/site_200510.html
80 4 0.03% 3 0.08% /usage/site_200511.html
81 5 0.03% 3 0.08% /usage/site_200604.html
82 4 0.03% 3 0.08% /usage/site_200606.html
83 4 0.03% 3 0.08% /usage/site_200610.html
84 6 0.04% 3 0.08% /usage/site_200612.html
85 3 0.02% 3 0.08% /usage/url_200903.html
86 3 0.02% 3 0.08% /usage/url_200910.html
87 4 0.03% 3 0.08% /usage/url_201002.html
88 3 0.02% 3 0.08% /usage/url_201004.html
89 5 0.03% 3 0.08% /usage/usage_200603.html
90 5 0.03% 3 0.08% /usage/usage_200609.html
91 5 0.03% 3 0.08% /usage/usage_200611.html
92 4 0.03% 3 0.08% /usage/usage_200703.html
93 4 0.03% 3 0.08% /usage/usage_200705.html
94 4 0.03% 3 0.08% /usage/usage_200801.html
95 5 0.03% 3 0.08% /usage/usage_200807.html
96 5 0.03% 3 0.08% /usage/usage_200808.html
97 4 0.03% 3 0.08% /usage/usage_200810.html
98 6 0.04% 3 0.08% /usage/usage_200812.html
99 4 0.03% 3 0.08% /usage/usage_200903.html
100 4 0.03% 3 0.08% /usage/usage_200912.html

Top 100 of 288 Total Exit Pages
# Hits Visits URL
1 8568 53.97% 2615 72.16% /
2 321 2.02% 70 1.93% /usage/ref_200610.html
3 61 0.38% 52 1.43% /usage/ref_200612.html
4 72 0.45% 38 1.05% /usage/ref_200611.html
5 38 0.24% 28 0.77% /music.html
6 32 0.20% 27 0.75% /usage/ref_200603.html
7 54 0.34% 24 0.66% /usage/url_201007.html
8 36 0.23% 22 0.61% /biography.html
9 24 0.15% 21 0.58% /usage/ref_200705.html
10 21 0.13% 20 0.55% /usage/site_200710.html
11 27 0.17% 18 0.50% /usage//url_201007.html
12 23 0.14% 17 0.47% /usage/
13 19 0.12% 16 0.44% /usage/ref_200604.html
14 21 0.13% 14 0.39% /usage/ref_200512.html
15 14 0.09% 13 0.36% /usage/site_200709.html
16 17 0.11% 12 0.33% /usage/ref_200605.html
17 14 0.09% 11 0.30% /usage/ref_200601.html
18 13 0.08% 10 0.28% /usage/url_200801.html
19 17 0.11% 10 0.28% /usage/usage_200709.html
20 10 0.06% 9 0.25% /usage/ref_200510.html
21 11 0.07% 9 0.25% /usage/ref_200608.html
22 11 0.07% 8 0.22% /usage/ref_200602.html
23 10 0.06% 8 0.22% /usage/url_200905.html
24 7 0.04% 7 0.19% /usage/ref_200704.html
25 54 0.34% 7 0.19% /usage/ref_201007.html
26 8 0.05% 7 0.19% /usage/search_200612.html
27 10 0.06% 7 0.19% /usage/url_200704.html
28 9 0.06% 7 0.19% /usage/url_200802.html
29 12 0.08% 7 0.19% /usage/url_200804.html
30 12 0.08% 7 0.19% /usage/usage_200704.html
31 9 0.06% 7 0.19% /usage/usage_200712.html
32 9 0.06% 6 0.17% /usage/url_200811.html
33 8 0.05% 6 0.17% /usage/usage_200706.html
34 9 0.06% 6 0.17% /usage/usage_200805.html
35 6 0.04% 5 0.14% /usage/agent_200611.html
36 8 0.05% 5 0.14% /usage/ref_200702.html
37 7 0.04% 5 0.14% /usage/site_200512.html
38 7 0.04% 5 0.14% /usage/site_200609.html
39 8 0.05% 5 0.14% /usage/site_200912.html
40 11 0.07% 5 0.14% /usage/url_200707.html
41 9 0.06% 5 0.14% /usage/url_200712.html
42 6 0.04% 5 0.14% /usage/usage_200802.html
43 9 0.06% 5 0.14% /usage/usage_200804.html
44 4 0.03% 4 0.11% /usage/ref_200808.html
45 5 0.03% 4 0.11% /usage/search_200602.html
46 4 0.03% 4 0.11% /usage/search_200903.html
47 6 0.04% 4 0.11% /usage/site_200612.html
48 7 0.04% 4 0.11% /usage/site_200701.html
49 6 0.04% 4 0.11% /usage/site_200711.html
50 9 0.06% 4 0.11% /usage/url_200705.html
51 5 0.03% 4 0.11% /usage/url_200706.html
52 6 0.04% 4 0.11% /usage/url_200809.html
53 6 0.04% 4 0.11% /usage/url_200901.html
54 8 0.05% 4 0.11% /usage/usage_200707.html
55 7 0.04% 4 0.11% /usage/usage_200708.html
56 6 0.04% 4 0.11% /usage/usage_200812.html
57 5 0.03% 3 0.08% /icons/
58 5 0.03% 3 0.08% /usage/agent_200608.html
59 7 0.04% 3 0.08% /usage/agent_200701.html
60 3 0.02% 3 0.08% /usage/agent_200806.html
61 3 0.02% 3 0.08% /usage/ref_201003.html
62 3 0.02% 3 0.08% /usage/ref_201004.html
63 4 0.03% 3 0.08% /usage/search_200511.html
64 6 0.04% 3 0.08% /usage/search_200603.html
65 4 0.03% 3 0.08% /usage/search_200609.html
66 5 0.03% 3 0.08% /usage/search_200610.html
67 7 0.04% 3 0.08% /usage/search_200611.html
68 4 0.03% 3 0.08% /usage/search_200809.html
69 4 0.03% 3 0.08% /usage/site_200510.html
70 4 0.03% 3 0.08% /usage/site_200602.html
71 4 0.03% 3 0.08% /usage/site_200606.html
72 3 0.02% 3 0.08% /usage/site_200703.html
73 4 0.03% 3 0.08% /usage/site_200903.html
74 9 0.06% 3 0.08% /usage/url_200806.html
75 6 0.04% 3 0.08% /usage/url_200812.html
76 3 0.02% 3 0.08% /usage/url_200911.html
77 3 0.02% 3 0.08% /usage/url_201004.html
78 5 0.03% 3 0.08% /usage/usage_200603.html
79 5 0.03% 3 0.08% /usage/usage_200607.html
80 5 0.03% 3 0.08% /usage/usage_200609.html
81 6 0.04% 3 0.08% /usage/usage_200610.html
82 5 0.03% 3 0.08% /usage/usage_200702.html
83 4 0.03% 3 0.08% /usage/usage_200705.html
84 8 0.05% 3 0.08% /usage/usage_200710.html
85 5 0.03% 3 0.08% /usage/usage_200807.html
86 5 0.03% 3 0.08% /usage/usage_200808.html
87 5 0.03% 3 0.08% /usage/usage_200809.html
88 5 0.03% 3 0.08% /usage/usage_200811.html
89 4 0.03% 3 0.08% /usage/usage_200901.html
90 6 0.04% 3 0.08% /usage/usage_200905.html
91 4 0.03% 3 0.08% /usage/usage_200908.html
92 3 0.02% 3 0.08% /usage/usage_201002.html
93 2 0.01% 2 0.06% /icons/small/
94 2 0.01% 2 0.06% /usage////site_200903.html
95 3 0.02% 2 0.06% /usage//agent_200812.html
96 2 0.01% 2 0.06% /usage//site_200903.html
97 2 0.01% 2 0.06% /usage//url_200911.html
98 5 0.03% 2 0.06% /usage/agent_200601.html
99 2 0.01% 2 0.06% /usage/agent_200609.html
100 4 0.03% 2 0.06% /usage/agent_200610.html

Top 100 of 1109 Total Sites
# Hits Files KBytes Visits Hostname
1 1109 6.99% 1109 8.26% 9.32 MB 1.36% 234 6.27% 216.6.238.39
2 1018 6.41% 1018 7.58% 8.58 MB 1.25% 240 6.43% 216.118.117.93
3 882 5.56% 882 6.57% 7.43 MB 1.08% 319 8.55% 66.246.72.175
4 684 4.31% 684 5.09% 5.76 MB 0.84% 181 4.85% 66.246.252.73
5 597 3.76% 597 4.45% 5.05 MB 0.74% 206 5.52% 204.14.110.100
6 548 3.45% 548 4.08% 4.6 MB 0.67% 185 4.96% 204.10.137.48
7 479 3.02% 479 3.57% 4.03 MB 0.59% 213 5.71% 66.29.115.8
8 411 2.59% 411 3.06% 0 B 0.00% 132 3.54% 194.146.132.136
9 401 2.53% 401 2.99% 3.72 MB 0.54% 5 0.13% 195.168.109.60
10 377 2.37% 309 2.30% 71.31 MB 10.39% 206 5.52% 67.218.116.168
11 300 1.89% 300 2.23% 2.54 MB 0.37% 3 0.08% 74.115.6.56
12 300 1.89% 300 2.23% 2.54 MB 0.37% 3 0.08% 74.115.6.57
13 269 1.69% 16 0.12% 1.37 MB 0.20% 66 1.77% 95.108.244.253
14 246 1.55% 246 1.83% 0 B 0.00% 23 0.62% 92.124.222.102
15 226 1.42% 150 1.12% 61.87 MB 9.01% 130 3.48% 67.195.115.183
16 217 1.37% 217 1.62% 2.03 MB 0.30% 31 0.83% 72.5.230.111
17 200 1.26% 200 1.49% 1.67 MB 0.24% 2 0.05% 67.202.208.10
18 121 0.76% 76 0.57% 37.03 MB 5.39% 69 1.85% 67.195.111.223
19 120 0.76% 0 0.00% 26.64 KB 0.00% 0 0.00% 81.176.226.194
20 101 0.64% 101 0.75% 865.6 KB 0.12% 1 0.03% 208.188.3.9
21 100 0.63% 100 0.74% 870.31 KB 0.12% 1 0.03% 208.92.248.11
22 100 0.63% 100 0.74% 857.03 KB 0.12% 0 0.00% 66.96.254.38
23 100 0.63% 100 0.74% 857.03 KB 0.12% 1 0.03% 69.167.158.167
24 100 0.63% 100 0.74% 857.03 KB 0.12% 1 0.03% 82.194.82.170
25 100 0.63% 100 0.74% 857.03 KB 0.12% 0 0.00% 98.199.219.231
26 99 0.62% 99 0.74% 861.61 KB 0.12% 1 0.03% 87.106.251.235
27 90 0.57% 60 0.45% 522.67 KB 0.07% 15 0.40% 95.108.150.235
28 80 0.50% 80 0.60% 60.94 MB 8.88% 1 0.03% 118.142.80.210
29 75 0.47% 75 0.56% 0 B 0.00% 42 1.13% 129.97.219.71
30 63 0.40% 63 0.47% 539.93 KB 0.08% 0 0.00% 208.107.179.124
31 41 0.26% 40 0.30% 7.69 MB 1.12% 1 0.03% 38.107.191.110
32 41 0.26% 40 0.30% 4.39 MB 0.64% 1 0.03% 38.107.191.111
33 40 0.25% 40 0.30% 8.73 MB 1.27% 1 0.03% 38.107.191.112
34 40 0.25% 39 0.29% 6.79 MB 0.99% 1 0.03% 38.107.191.113
35 40 0.25% 39 0.29% 6.96 MB 1.01% 1 0.03% 38.107.191.114
36 39 0.25% 26 0.19% 47.76 MB 6.96% 21 0.56% 67.195.115.118
37 37 0.23% 33 0.25% 3.65 MB 0.53% 17 0.46% 66.249.65.240
38 36 0.23% 13 0.10% 115.88 KB 0.02% 17 0.46% 220.181.94.228
39 34 0.21% 34 0.25% 39.08 KB 0.01% 0 0.00% 61.247.209.81
40 32 0.20% 28 0.21% 8.04 MB 1.17% 16 0.43% 66.249.65.193
41 31 0.20% 31 0.23% 266.88 KB 0.04% 31 0.83% 64.20.33.147
42 31 0.20% 2 0.01% 1000.01 KB 0.14% 2 0.05% 67.218.116.163
